<?xml version="1.0" encoding="UTF-8"?>
	<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns="http://purl.org/rss/1.0/">
		<channel rdf:about="http://www.opticsinfobase.org/RSSFeeds/AO_feed.xml">
			<title>Applied Optics</title>
			<link>http://ao.osa.org</link>
			<description>Applied Optics</description>
			<pubDate>Fri, 27 Jan 2012 00:00:00 EST</pubDate>
			<image>
				<url>http://metadata.osa.org/rss/infobase/images/ao.gif</url>
				<title>Applied Optics</title>
				<link>http://ao.osa.org</link>
			</image>
			<items>	
			<rdf:Seq><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-486" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-494" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-A17" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-498" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-504" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-509" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-A27" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-A36" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-A48" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-7-B1" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-7-B13" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-7-B7" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-439" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-450" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-457" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-465" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-A11" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-474" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-479" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-A1" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-429" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-408" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-413" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-422" /></rdf:Seq>
			</items>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:rights>&#169; 2012 Optical Society of America</dc:rights>
			<dc:date>2012-01-27</dc:date>
		</channel>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-486">
			<title>Determination of first-order derivative matrix of wavefront aberration with respect to system variables</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-486</link> 
			<description>Psang Dain Lin&lt;br/&gt;The first-order derivative matrix of a function with respect to a variable vector is referred to as the Jacobian matrix in mathematics. Current commercial software packages for the analysis and design of optical systems use a finite difference (FD) approximation methodology to estimate the Jacobian ... [Appl. Opt. 51, 486-493 (2012)]</description>
			<pubDate>Fri, 27 Jan 2012 00:00:00 EST</pubDate>
			<dc:title>Determination of first-order derivative matrix of wavefront aberration with respect to system variables</dc:title>
			<dc:creator>Psang Dain Lin</dc:creator>
			<dc:description>The first-order derivative matrix of a function with respect to a variable vector is referred to as the Jacobian matrix in mathematics. Current commercial software packages for the analysis and design of optical systems use a finite difference (FD) approximation methodology to estimate the Jacobian ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2012-02-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/AO.51.000486</dc:identifier>
			<dc:source>Applied Optics, Vol. 51, Issue 4, pp. 486-493</dc:source>
			<dc:rights>&#169; 2012 Optical Society of America</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-494">
			<title>Primary chromatic aberrations of a diffractive lens on finite substrate</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-494</link> 
			<description>Ujjal Dutta, Lakshminarayan Hazra&lt;br/&gt;In this report, we present an analysis for the primary chromatic aberrations of a diffractive lens on a spherically curved substrate having nonunity refractive index. This analysis facilitates achieving an optimal thin lens layout during structural design of the diffractive lens with prespecified ... [Appl. Opt. 51, 494-497 (2012)]</description>
			<pubDate>Fri, 27 Jan 2012 00:00:00 EST</pubDate>
			<dc:title>Primary chromatic aberrations of a diffractive lens on finite substrate</dc:title>
			<dc:creator>Ujjal Dutta Lakshminarayan Hazra</dc:creator>
			<dc:description>In this report, we present an analysis for the primary chromatic aberrations of a diffractive lens on a spherically curved substrate having nonunity refractive index. This analysis facilitates achieving an optimal thin lens layout during structural design of the diffractive lens with prespecified ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2012-02-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/AO.51.000494</dc:identifier>
			<dc:source>Applied Optics, Vol. 51, Issue 4, pp. 494-497</dc:source>
			<dc:rights>&#169; 2012 Optical Society of America</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-A17">
			<title>Applications of the phase transfer function of digital incoherent imaging systems</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-A17</link> 
			<description>Vikrant R. Bhakta, Manjunath Somayaji, Marc P. Christensen&lt;br/&gt;The phase of the optical transfer function is advocated as an important tool in the characterization of modern incoherent imaging systems. It is shown that knowledge of the phase transfer function (PTF) can benefit a diverse array of applications involving both traditional and computational imaging ... [Appl. Opt. 51, A17-A26 (2012)]</description>
			<pubDate>Fri, 27 Jan 2012 00:00:00 EST</pubDate>
			<dc:title>Applications of the phase transfer function of digital incoherent imaging systems</dc:title>
			<dc:creator>Vikrant R. Bhakta</dc:creator>
			<dc:creator>Manjunath Somayaji</dc:creator>
			<dc:creator>Marc P. Christensen</dc:creator>
			<dc:description>The phase of the optical transfer function is advocated as an important tool in the characterization of modern incoherent imaging systems. It is shown that knowledge of the phase transfer function (PTF) can benefit a diverse array of applications involving both traditional and computational imaging ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2012-02-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/AO.51.000A17</dc:identifier>
			<dc:source>Applied Optics, Vol. 51, Issue 4, pp. A17-A26</dc:source>
			<dc:rights>&#169; 2012 Optical Society of America</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-498">
			<title>Two-dimensional mapping of the electron density in laser-produced plasmas</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-498</link> 
			<description>Mathew Polek, Sivanandan S. Harilal, A. Hassanein&lt;br/&gt;We performed two-dimensional (2D) mapping of the electron density in a laser-produced plasma with high spatial and temporal resolution. The plasma was produced by irradiating an aluminum target with 1064 nm, 6 ns pulses from a Nd:YAG laser under vacuum conditions. Stark broadening of the lines was ... [Appl. Opt. 51, 498-503 (2012)]</description>
			<pubDate>Fri, 27 Jan 2012 00:00:00 EST</pubDate>
			<dc:title>Two-dimensional mapping of the electron density in laser-produced plasmas</dc:title>
			<dc:creator>Mathew Polek</dc:creator>
			<dc:creator>Sivanandan S. Harilal</dc:creator>
			<dc:creator>A. Hassanein</dc:creator>
			<dc:description>We performed two-dimensional (2D) mapping of the electron density in a laser-produced plasma with high spatial and temporal resolution. The plasma was produced by irradiating an aluminum target with 1064 nm, 6 ns pulses from a Nd:YAG laser under vacuum conditions. Stark broadening of the lines was ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2012-02-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/AO.51.000498</dc:identifier>
			<dc:source>Applied Optics, Vol. 51, Issue 4, pp. 498-503</dc:source>
			<dc:rights>&#169; 2012 Optical Society of America</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-504">
			<title>Temporal coupled-mode theory of ring&#x2013;bus&#x2013;ring Mach&#x2013;Zehnder interferometer</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-504</link> 
			<description>Yanbing Zhang, Ting Mei, Dao Hua Zhang&lt;br/&gt;The temporal coupled-mode theory (TCMT) for a ring&#x2013;bus&#x2013;ring Mach&#x2013;Zehnder interferometer device is developed by taking energy conservation into account. The intercavity interaction in the device is facilitated via a tricoupler, which makes the decay of modes quantitatively ... [Appl. Opt. 51, 504-508 (2012)]</description>
			<pubDate>Fri, 27 Jan 2012 00:00:00 EST</pubDate>
			<dc:title>Temporal coupled-mode theory of ring&#x2013;bus&#x2013;ring Mach&#x2013;Zehnder interferometer</dc:title>
			<dc:creator>Yanbing Zhang</dc:creator>
			<dc:creator>Ting Mei</dc:creator>
			<dc:creator>Dao Hua Zhang</dc:creator>
			<dc:description>The temporal coupled-mode theory (TCMT) for a ring&#x2013;bus&#x2013;ring Mach&#x2013;Zehnder interferometer device is developed by taking energy conservation into account. The intercavity interaction in the device is facilitated via a tricoupler, which makes the decay of modes quantitatively ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2012-02-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/AO.51.000504</dc:identifier>
			<dc:source>Applied Optics, Vol. 51, Issue 4, pp. 504-508</dc:source>
			<dc:rights>&#169; 2012 Optical Society of America</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-509">
			<title>Flat field concave holographic grating with broad spectral region and moderately high resolution</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-509</link> 
			<description>Jian Fen Wu, Yong Yan Chen, Tai Sheng Wang&lt;br/&gt;In order to deal with the conflicts between broad spectral region and high resolution in compact spectrometers based on a flat field concave holographic grating and line array CCD, we present a simple and practical method to design a flat field concave holographic grating that is capable of imaging ... [Appl. Opt. 51, 509-514 (2012)]</description>
			<pubDate>Fri, 27 Jan 2012 00:00:00 EST</pubDate>
			<dc:title>Flat field concave holographic grating with broad spectral region and moderately high resolution</dc:title>
			<dc:creator>Jian Fen Wu</dc:creator>
			<dc:creator>Yong Yan Chen</dc:creator>
			<dc:creator>Tai Sheng Wang</dc:creator>
			<dc:description>In order to deal with the conflicts between broad spectral region and high resolution in compact spectrometers based on a flat field concave holographic grating and line array CCD, we present a simple and practical method to design a flat field concave holographic grating that is capable of imaging ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2012-02-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/AO.51.000509</dc:identifier>
			<dc:source>Applied Optics, Vol. 51, Issue 4, pp. 509-514</dc:source>
			<dc:rights>&#169; 2012 Optical Society of America</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-A27">
			<title>High-resolution multiband polarization epithelial tissue imaging method by sparse representation and fusion</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-A27</link> 
			<description>Yongqiang Zhao, Qingyong Zhang, Jinxiang Yang&lt;br/&gt;Multiband polarization epithelial tissue imaging is an effective tool to measure tissue&#x2019;s birefringence and structure for quantitative pathology analysis. To discriminate the pathology accurately, high-resolution multiband polarization images are essential. But it is difficult to acquire ... [Appl. Opt. 51, A27-A35 (2012)]</description>
			<pubDate>Fri, 27 Jan 2012 00:00:00 EST</pubDate>
			<dc:title>High-resolution multiband polarization epithelial tissue imaging method by sparse representation and fusion</dc:title>
			<dc:creator>Yongqiang Zhao</dc:creator>
			<dc:creator>Qingyong Zhang</dc:creator>
			<dc:creator>Jinxiang Yang</dc:creator>
			<dc:description>Multiband polarization epithelial tissue imaging is an effective tool to measure tissue&#x2019;s birefringence and structure for quantitative pathology analysis. To discriminate the pathology accurately, high-resolution multiband polarization images are essential. But it is difficult to acquire ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2012-02-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/AO.51.000A27</dc:identifier>
			<dc:source>Applied Optics, Vol. 51, Issue 4, pp. A27-A35</dc:source>
			<dc:rights>&#169; 2012 Optical Society of America</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-A36">
			<title>Space-bandwidth scaling for wide field-of-view imaging</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-A36</link> 
			<description>Predrag Milojkovic, Joseph N. Mait&lt;br/&gt;We examine the space-bandwidth product of wide field-of-view imaging systems as the systems scale in size. Our analysis is based on one conducted to examine the behavior of a plano-convex lens imaging onto a flat focal geometry. We extend this to consider systems with monocentric lenses and curved ... [Appl. Opt. 51, A36-A47 (2012)]</description>
			<pubDate>Fri, 27 Jan 2012 00:00:00 EST</pubDate>
			<dc:title>Space-bandwidth scaling for wide field-of-view imaging</dc:title>
			<dc:creator>Predrag Milojkovic Joseph N. Mait</dc:creator>
			<dc:description>We examine the space-bandwidth product of wide field-of-view imaging systems as the systems scale in size. Our analysis is based on one conducted to examine the behavior of a plano-convex lens imaging onto a flat focal geometry. We extend this to consider systems with monocentric lenses and curved ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2012-02-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/AO.51.000A36</dc:identifier>
			<dc:source>Applied Optics, Vol. 51, Issue 4, pp. A36-A47</dc:source>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-A48">
			<title>Prototype development and field-test results of an adaptive multiresolution PANOPTES imaging architecture</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-A48</link> 
			<description>Manjunath Somayaji, Marc P. Christensen, Esmaeil Faramarzi, Dinesh Rajan, Juha-Pekka Laine, Peter Sebelius, Arthur Zachai, Murali Chaparala, Gregory Blasche, Keith Baldwin, Babatunde Ogunfemi, Domhnull Granquist-Fraser&lt;br/&gt;The design, development, and field-test results of a visible-band, folded, multiresolution, adaptive computational imaging system based on the Processing Arrays of Nyquist-limited Observations to Produce a Thin Electro-optic Sensor (PANOPTES) concept is presented. The architectural layout that ... [Appl. Opt. 51, A48-A58 (2012)]</description>
			<pubDate>Fri, 27 Jan 2012 00:00:00 EST</pubDate>
			<dc:title>Prototype development and field-test results of an adaptive multiresolution PANOPTES imaging architecture</dc:title>
			<dc:creator>Manjunath Somayaji</dc:creator>
			<dc:creator>Marc P. Christensen</dc:creator>
			<dc:creator>Esmaeil Faramarzi</dc:creator>
			<dc:creator>Dinesh Rajan</dc:creator>
			<dc:creator>Juha-Pekka Laine</dc:creator>
			<dc:creator>Peter Sebelius</dc:creator>
			<dc:creator>Arthur Zachai</dc:creator>
			<dc:creator>Murali Chaparala</dc:creator>
			<dc:creator>Gregory Blasche</dc:creator>
			<dc:creator>Keith Baldwin</dc:creator>
			<dc:creator>Babatunde Ogunfemi</dc:creator>
			<dc:creator>Domhnull Granquist-Fraser</dc:creator>
			<dc:description>The design, development, and field-test results of a visible-band, folded, multiresolution, adaptive computational imaging system based on the Processing Arrays of Nyquist-limited Observations to Produce a Thin Electro-optic Sensor (PANOPTES) concept is presented. The architectural layout that ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2012-02-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/AO.51.000A48</dc:identifier>
			<dc:source>Applied Optics, Vol. 51, Issue 4, pp. A48-A58</dc:source>
			<dc:rights>&#169; 2012 Optical Society of America</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-7-B1">
			<title>Analysis of time-resolved superposed atomic hydrogen Balmer lines and molecular diatomic carbon spectra</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-7-B1</link> 
			<description>Christian G. Parigger, Alexander Woods, James O. Hornkohl&lt;br/&gt;We present analysis of superposition spectra following laser-induced breakdown (LIB) of methane. Both hydrogen-beta and hydrogen-gamma lines contain discernible contributions from diatomic carbon emissions for time delays of 1 to 2 &#x3BC;s from pulsed, 8 ns, infrared Nd:YAG laser radiation LIB. ... [Appl. Opt. 51, B1-B6 (2012)]</description>
			<pubDate>Thu, 26 Jan 2012 00:00:00 EST</pubDate>
			<dc:title>Analysis of time-resolved superposed atomic hydrogen Balmer lines and molecular diatomic carbon spectra</dc:title>
			<dc:creator>Christian G. Parigger</dc:creator>
			<dc:creator>Alexander Woods</dc:creator>
			<dc:creator>James O. Hornkohl</dc:creator>
			<dc:description>We present analysis of superposition spectra following laser-induced breakdown (LIB) of methane. Both hydrogen-beta and hydrogen-gamma lines contain discernible contributions from diatomic carbon emissions for time delays of 1 to 2 &#x3BC;s from pulsed, 8 ns, infrared Nd:YAG laser radiation LIB. ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2012-03-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/AO.51.0000B1</dc:identifier>
			<dc:source>Applied Optics, Vol. 51, Issue 7, pp. B1-B6</dc:source>
			<dc:rights>&#169; 2012 Optical Society of America</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-7-B13">
			<title>Laser-induced plasma chemistry of the explosive RDX with various metallic nanoparticles</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-7-B13</link> 
			<description>Jennifer L. Gottfried&lt;br/&gt;The feasibility of exploiting plasma chemistry to study the chemical reactions between metallic nanoparticles and molecular explosives such as cyclotrimethylenetrinitramine (RDX) has been demonstrated. This method, based on laser-induced breakdown spectroscopy, involves the production of ... [Appl. Opt. 51, B13-B21 (2012)]</description>
			<pubDate>Thu, 26 Jan 2012 00:00:00 EST</pubDate>
			<dc:title>Laser-induced plasma chemistry of the explosive RDX with various metallic nanoparticles</dc:title>
			<dc:creator>Jennifer L. Gottfried</dc:creator>
			<dc:description>The feasibility of exploiting plasma chemistry to study the chemical reactions between metallic nanoparticles and molecular explosives such as cyclotrimethylenetrinitramine (RDX) has been demonstrated. This method, based on laser-induced breakdown spectroscopy, involves the production of ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2012-03-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/AO.51.000B13</dc:identifier>
			<dc:source>Applied Optics, Vol. 51, Issue 7, pp. B13-B21</dc:source>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-7-B7">
			<title>Multiband sensor using thick holographic gratings for sulfur detection by laser-induced breakdown spectroscopy</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-7-B7</link> 
			<description>Daniel Gagnon, Simon Lessard, Marc Verhaegen, Patrick Mutchmore, Paul Bouchard, Fran&#x0E7;ois R. Doucet, Mohamad Sabsabi&lt;br/&gt;Detection of sulfur by optical emission spectroscopy generally presents some difficulties because the strongest lines are in the vacuum UV below 185 nm and therefore are readily absorbed by oxygen molecules in air. A novel concept for a low-cost and efficient system to detect sulfur using near-IR ... [Appl. Opt. 51, B7-B12 (2012)]</description>
			<pubDate>Thu, 26 Jan 2012 00:00:00 EST</pubDate>
			<dc:title>Multiband sensor using thick holographic gratings for sulfur detection by laser-induced breakdown spectroscopy</dc:title>
			<dc:creator>Daniel Gagnon</dc:creator>
			<dc:creator>Simon Lessard</dc:creator>
			<dc:creator>Marc Verhaegen</dc:creator>
			<dc:creator>Patrick Mutchmore</dc:creator>
			<dc:creator>Paul Bouchard</dc:creator>
			<dc:creator>Fran&#x0E7;ois R. Doucet</dc:creator>
			<dc:creator>Mohamad Sabsabi</dc:creator>
			<dc:description>Detection of sulfur by optical emission spectroscopy generally presents some difficulties because the strongest lines are in the vacuum UV below 185 nm and therefore are readily absorbed by oxygen molecules in air. A novel concept for a low-cost and efficient system to detect sulfur using near-IR ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2012-03-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/AO.51.0000B7</dc:identifier>
			<dc:source>Applied Optics, Vol. 51, Issue 7, pp. B7-B12</dc:source>
			<dc:rights>&#169; 2012 Optical Society of America</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-439">
			<title>End-to-end sensor simulation for spectral band selection and optimization with application to the Sentinel-2 mission</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-439</link> 
			<description>Karl Segl, Rudolf Richter, Theres K&#x0FC;ster, Hermann Kaufmann&lt;br/&gt;An end-to-end sensor simulation is a proper tool for the prediction of the sensor&#x2019;s performance over a range of conditions that cannot be easily measured. In this study, such a tool has been developed that enables the assessment of the optimum spectral resolution configuration of a sensor ... [Appl. Opt. 51, 439-449 (2012)]</description>
			<pubDate>Thu, 26 Jan 2012 00:00:00 EST</pubDate>
			<dc:title>End-to-end sensor simulation for spectral band selection and optimization with application to the Sentinel-2 mission</dc:title>
			<dc:creator>Karl Segl</dc:creator>
			<dc:creator>Rudolf Richter</dc:creator>
			<dc:creator>Theres K&#x0FC;ster</dc:creator>
			<dc:creator>Hermann Kaufmann</dc:creator>
			<dc:description>An end-to-end sensor simulation is a proper tool for the prediction of the sensor&#x2019;s performance over a range of conditions that cannot be easily measured. In this study, such a tool has been developed that enables the assessment of the optimum spectral resolution configuration of a sensor ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2012-02-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/AO.51.000439</dc:identifier>
			<dc:source>Applied Optics, Vol. 51, Issue 4, pp. 439-449</dc:source>
			<dc:rights>&#169; 2012 Optical Society of America</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-450">
			<title>Modal decomposition technique for multimode fibers</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-450</link> 
			<description>Duc Minh Nguyen, St&#x0E9;phane Blin, Thanh Nam Nguyen, Sy Dat Le, Laurent Provino, Monique Thual, Thierry Chartier&lt;br/&gt;We propose a new solution for modal decomposition in multimode fibers, based on a spectral and spatial imaging technique. The appearance of spurious modes in the spectral and spatial processing of the images at the output of the fiber under test when it has more than two modes is demonstrated ... [Appl. Opt. 51, 450-456 (2012)]</description>
			<pubDate>Thu, 26 Jan 2012 00:00:00 EST</pubDate>
			<dc:title>Modal decomposition technique for multimode fibers</dc:title>
			<dc:creator>Duc Minh Nguyen</dc:creator>
			<dc:creator>St&#x0E9;phane Blin</dc:creator>
			<dc:creator>Thanh Nam Nguyen</dc:creator>
			<dc:creator>Sy Dat Le</dc:creator>
			<dc:creator>Laurent Provino</dc:creator>
			<dc:creator>Monique Thual</dc:creator>
			<dc:creator>Thierry Chartier</dc:creator>
			<dc:description>We propose a new solution for modal decomposition in multimode fibers, based on a spectral and spatial imaging technique. The appearance of spurious modes in the spectral and spatial processing of the images at the output of the fiber under test when it has more than two modes is demonstrated ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2012-02-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/AO.51.000450</dc:identifier>
			<dc:source>Applied Optics, Vol. 51, Issue 4, pp. 450-456</dc:source>
			<dc:rights>&#169; 2012 Optical Society of America</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-457">
			<title>Three-dimensional shape measurement of aspheric mirrors with fringe reflection photogrammetry</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-457</link> 
			<description>Yong-Liang Xiao, Xianyu Su, Wenjing Chen, Yuankun Liu&lt;br/&gt;Three-dimensional (3D) shape measurement of an aspheric mirror with fringe reflection photogrammetry involves three steps: correspondence matching, triangulation, and bundle adjustment. Correspondence matching is realized by absolute phase tracking and triangulation is computed by the intersection ... [Appl. Opt. 51, 457-464 (2012)]</description>
			<pubDate>Thu, 26 Jan 2012 00:00:00 EST</pubDate>
			<dc:title>Three-dimensional shape measurement of aspheric mirrors with fringe reflection photogrammetry</dc:title>
			<dc:creator>Yong-Liang Xiao</dc:creator>
			<dc:creator>Xianyu Su</dc:creator>
			<dc:creator>Wenjing Chen</dc:creator>
			<dc:creator>Yuankun Liu</dc:creator>
			<dc:description>Three-dimensional (3D) shape measurement of an aspheric mirror with fringe reflection photogrammetry involves three steps: correspondence matching, triangulation, and bundle adjustment. Correspondence matching is realized by absolute phase tracking and triangulation is computed by the intersection ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2012-02-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/AO.51.000457</dc:identifier>
			<dc:source>Applied Optics, Vol. 51, Issue 4, pp. 457-464</dc:source>
			<dc:rights>&#169; 2012 Optical Society of America</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-465">
			<title>White-light interferometry on rough surfaces&#x2014;measurement uncertainty caused by noise</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-465</link> 
			<description>Pavel Pavli&#x10D;ek, Ond&#x159;ej H&#x0FD;bl&lt;br/&gt;White-light interferometry on rough surfaces is an optical method for the measurement of the geometrical form of objects. The longitudinal coordinate of the measured surface is obtained from the measured interferogram by means of an evaluation method. However, the longitudinal coordinate cannot be ... [Appl. Opt. 51, 465-473 (2012)]</description>
			<pubDate>Thu, 26 Jan 2012 00:00:00 EST</pubDate>
			<dc:title>White-light interferometry on rough surfaces&#x2014;measurement uncertainty caused by noise</dc:title>
			<dc:creator>Pavel Pavli&#x10D;ek Ond&#x159;ej H&#x0FD;bl</dc:creator>
			<dc:description>White-light interferometry on rough surfaces is an optical method for the measurement of the geometrical form of objects. The longitudinal coordinate of the measured surface is obtained from the measured interferogram by means of an evaluation method. However, the longitudinal coordinate cannot be ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2012-02-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/AO.51.000465</dc:identifier>
			<dc:source>Applied Optics, Vol. 51, Issue 4, pp. 465-473</dc:source>
			<dc:rights>&#169; 2012 Optical Society of America</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=ao-51-4-A11">
			<title>Time-average Fourier telescopy: a scheme for high-resolution imaging through horizontal-path turbulence</title> 
