<?xml version="1.0" encoding="UTF-8"?>
	<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns="http://purl.org/rss/1.0/">
		<channel rdf:about="http://www.opticsinfobase.org/RSSFeeds/JLT_feed.xml">
			<title>Journal of Lightwave Technology</title>
			<link>http://jlt.osa.org</link>
			<description>Journal of Lightwave Technology</description>
			<pubDate>Tue, 15 Dec 2009 00:00:00 EST</pubDate>
			<image>
				<url>http://metadata.osa.org/rss/infobase/images/JLT.gif</url>
				<title>Journal of Lightwave Technology</title>
				<link>http://jlt.osa.org</link>
			</image>
			<items>	
			<rdf:Seq><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5698" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5704" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5710" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5690" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5687" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5681" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5749" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5755" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5767" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5675" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5668" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5790" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5800" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5665" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5657" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5648" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5639" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5631" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5626" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5619" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5607" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5602" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5597" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5590" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5580" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5571" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5563" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5552" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5543" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5537" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5529" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5521" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5716" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5723" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5736" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5775" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5783" /></rdf:Seq>
			</items>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:rights>&#169; 2010 Optical Society of America</dc:rights>
			<dc:date>2010-02-09</dc:date>
		</channel>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5698">
			<title>Development of Electro-Optic Phase Modulator for 94 GHz Imaging System</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5698</link> 
			<description>Julien Macario, Peng Yao, Rownak Shireen, Christopher A. Schuetz, Shouyuan Shi, Dennis W. Prather&lt;br/&gt;This paper presents the latest improvements in design and fabrication of ridged LiNbO$_{3}$ optical phase modulators operating in the W-band for millimeter-wave imaging
      applications at 94GHz. It describes the design conditions for
      effective index matching between optical carrier at ... [J. Lightwave Technol. 27, 5698-5703 (2009)]</description>
			<pubDate>Tue, 15 Dec 2009 00:00:00 EST</pubDate>
			<dc:title>Development of Electro-Optic Phase Modulator for 94 GHz Imaging System</dc:title>
			<dc:creator>Julien Macario</dc:creator>
			<dc:creator>Peng Yao</dc:creator>
			<dc:creator>Rownak Shireen</dc:creator>
			<dc:creator>Christopher A. Schuetz</dc:creator>
			<dc:creator>Shouyuan Shi</dc:creator>
			<dc:creator>Dennis W. Prather</dc:creator>
			<dc:description>This paper presents the latest improvements in design and fabrication of ridged LiNbO$_{3}$ optical phase modulators operating in the W-band for millimeter-wave imaging
      applications at 94GHz. It describes the design conditions for
      effective index matching between optical carrier at ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2009-12-15</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>http://www.opticsinfobase.org/abstract.cfm?uri=JLT-27-24-5698</dc:identifier>
			<dc:source>Journal of Lightwave Technology, Vol. 27, Issue 24, pp. 5698-5703</dc:source>
			<dc:rights>&#169; 2009 IEEE</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5704">
			<title>Chromatic Dispersion Monitoring for DPSK Systems Using RF Power Spectrum</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5704</link> 
			<description>Jian Zhao, Alan Pak Tao Lau, K. K. Qureshi, Zhaohui Li, Chao Lu, H. Y. Tam&lt;br/&gt;We have demonstrated a method for dispersion monitoring of differential
                        phase-shift keying (DPSK) signals by measuring the power of its wide
                        bandwidth radio frequency (RF) spectral components. In particular, the RF
                        spectrum ... [J. Lightwave Technol. 27, 5704-5709 (2009)]</description>
			<pubDate>Tue, 15 Dec 2009 00:00:00 EST</pubDate>
			<dc:title>Chromatic Dispersion Monitoring for DPSK Systems Using RF Power Spectrum</dc:title>
			<dc:creator>Jian Zhao</dc:creator>
			<dc:creator>Alan Pak Tao Lau</dc:creator>
			<dc:creator>K. K. Qureshi</dc:creator>
			<dc:creator>Zhaohui Li</dc:creator>
			<dc:creator>Chao Lu</dc:creator>
			<dc:creator>H. Y. Tam</dc:creator>
			<dc:description>We have demonstrated a method for dispersion monitoring of differential
                        phase-shift keying (DPSK) signals by measuring the power of its wide
                        bandwidth radio frequency (RF) spectral components. In particular, the RF
                        spectrum ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2009-12-15</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>http://www.opticsinfobase.org/abstract.cfm?uri=JLT-27-24-5704</dc:identifier>
			<dc:source>Journal of Lightwave Technology, Vol. 27, Issue 24, pp. 5704-5709</dc:source>
			<dc:rights>&#169; 2009 IEEE</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5710">
			<title>Loss Uniformity Improvement of Arrayed-Waveguide Grating With Mode-Field Converters Designed by Wavefront Matching Method</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5710</link> 
			<description>Yohei Sakamaki, Shin Kamei, Toshikazu Hashimoto, Tsutomu Kitoh, Hiroshi Takahashi&lt;br/&gt;We describe a silica-based arrayed-waveguide grating (AWG) with low
                        channel-dependent loss variation achieved by using mode-field converters
                        designed with the wavefront matching method. This mode-field converter
                        converts the ... [J. Lightwave Technol. 27, 5710-5715 (2009)]</description>
			<pubDate>Tue, 15 Dec 2009 00:00:00 EST</pubDate>
			<dc:title>Loss Uniformity Improvement of Arrayed-Waveguide Grating With Mode-Field Converters Designed by Wavefront Matching Method</dc:title>
			<dc:creator>Yohei Sakamaki</dc:creator>
			<dc:creator>Shin Kamei</dc:creator>
			<dc:creator>Toshikazu Hashimoto</dc:creator>
			<dc:creator>Tsutomu Kitoh</dc:creator>
			<dc:creator>Hiroshi Takahashi</dc:creator>
			<dc:description>We describe a silica-based arrayed-waveguide grating (AWG) with low
                        channel-dependent loss variation achieved by using mode-field converters
                        designed with the wavefront matching method. This mode-field converter
                        converts the ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2009-12-15</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>http://www.opticsinfobase.org/abstract.cfm?uri=JLT-27-24-5710</dc:identifier>
			<dc:source>Journal of Lightwave Technology, Vol. 27, Issue 24, pp. 5710-5715</dc:source>
			<dc:rights>&#169; 2009 IEEE</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5690">
			<title>Design and Fabrication of Novel Ridge Guide Modulators in Lithium Niobate</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5690</link> 
			<description>Miguel Garc&#x0ED;a-Granda, Hui Hu, J. Rodr&#x0ED;guez-Garc&#x0ED;a, W. Sohler&lt;br/&gt;A thorough theoretical analysis of Mach&#x2013;Zehnder-type ridge guide
                        modulators has been performed in this paper. A novel electrode/waveguide
                        structure was identified, yielding low driving voltages for high bandwidth
                        ... [J. Lightwave Technol. 27, 5690-5697 (2009)]</description>
			<pubDate>Tue, 15 Dec 2009 00:00:00 EST</pubDate>
			<dc:title>Design and Fabrication of Novel Ridge Guide Modulators in Lithium Niobate</dc:title>
			<dc:creator>Miguel Garc&#x0ED;a-Granda</dc:creator>
			<dc:creator>Hui Hu</dc:creator>
			<dc:creator>J. Rodr&#x0ED;guez-Garc&#x0ED;a</dc:creator>
			<dc:creator>W. Sohler</dc:creator>
			<dc:description>A thorough theoretical analysis of Mach&#x2013;Zehnder-type ridge guide
                        modulators has been performed in this paper. A novel electrode/waveguide
                        structure was identified, yielding low driving voltages for high bandwidth
                        ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2009-12-15</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>http://www.opticsinfobase.org/abstract.cfm?uri=JLT-27-24-5690</dc:identifier>
			<dc:source>Journal of Lightwave Technology, Vol. 27, Issue 24, pp. 5690-5697</dc:source>
			<dc:rights>&#169; 2009 IEEE</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5687">
			<title>1$\,\times\,$4 Ge-on-SOI PIN Photodetector Array for Parallel Optical Interconnects</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5687</link> 
			<description>Chunlai Xue, Haiyun Xue, Buwen Cheng, Weixuan Hu, Yude Yu, Qiming Wang&lt;br/&gt;High-quality Ge film was epitaxially grown on silicon on insulator using
                        the ultrahigh vacuum chemical vapor deposition. In this paper, we
                        demonstrated that the efficient 1$\,\times\,$4 germanium-on-silicon p-i-n photodetector arrays with 1.0 $\mu$m ... [J. Lightwave Technol. 27, 5687-5689 (2009)]</description>
			<pubDate>Tue, 15 Dec 2009 00:00:00 EST</pubDate>
			<dc:title>1$\,\times\,$4 Ge-on-SOI PIN Photodetector Array for Parallel Optical Interconnects</dc:title>
			<dc:creator>Chunlai Xue</dc:creator>
			<dc:creator>Haiyun Xue</dc:creator>
			<dc:creator>Buwen Cheng</dc:creator>
			<dc:creator>Weixuan Hu</dc:creator>
			<dc:creator>Yude Yu</dc:creator>
			<dc:creator>Qiming Wang</dc:creator>
			<dc:description>High-quality Ge film was epitaxially grown on silicon on insulator using
                        the ultrahigh vacuum chemical vapor deposition. In this paper, we
                        demonstrated that the efficient 1$\,\times\,$4 germanium-on-silicon p-i-n photodetector arrays with 1.0 $\mu$m ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2009-12-15</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>http://www.opticsinfobase.org/abstract.cfm?uri=JLT-27-24-5687</dc:identifier>
			<dc:source>Journal of Lightwave Technology, Vol. 27, Issue 24, pp. 5687-5689</dc:source>
			<dc:rights>&#169; 2009 IEEE</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5681">
			<title>Development of a Micromechanical Grating Optical Modulator for Optical Network</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5681</link> 
			<description>Yiting Yu, Weizheng Yuan, Bin Yan, Taiping Li&lt;br/&gt;In this paper, we present the design, fabrication, and characterization of
                        a new micromechanical grating optical modulator. By applying a dc driving
                        voltage to the electrostatic comb-drive actuator, the grating beams can be
                        ... [J. Lightwave Technol. 27, 5681-5686 (2009)]</description>
			<pubDate>Tue, 15 Dec 2009 00:00:00 EST</pubDate>
			<dc:title>Development of a Micromechanical Grating Optical Modulator for Optical Network</dc:title>
			<dc:creator>Yiting Yu</dc:creator>
			<dc:creator>Weizheng Yuan</dc:creator>
			<dc:creator>Bin Yan</dc:creator>
			<dc:creator>Taiping Li</dc:creator>
			<dc:description>In this paper, we present the design, fabrication, and characterization of
                        a new micromechanical grating optical modulator. By applying a dc driving
                        voltage to the electrostatic comb-drive actuator, the grating beams can be
                        ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2009-12-15</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>http://www.opticsinfobase.org/abstract.cfm?uri=JLT-27-24-5681</dc:identifier>
			<dc:source>Journal of Lightwave Technology, Vol. 27, Issue 24, pp. 5681-5686</dc:source>
			<dc:rights>&#169; 2009 IEEE</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5749">
			<title>Interferometric In-Phase and Quadrature Oscilloscope</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5749</link> 
			<description>David J. Krause, John C. Cartledge, Charles Laperle, Kim Roberts&lt;br/&gt;A technique is presented for measuring the in-phase and quadrature
                        components of a modulated optical signal, using standard electrical and
                        optical components and a high-bandwidth equivalent-time sampling
                        oscilloscope. The ... [J. Lightwave Technol. 27, 5749-5754 (2009)]</description>
			<pubDate>Tue, 15 Dec 2009 00:00:00 EST</pubDate>
			<dc:title>Interferometric In-Phase and Quadrature Oscilloscope</dc:title>
			<dc:creator>David J. Krause</dc:creator>
			<dc:creator>John C. Cartledge</dc:creator>
			<dc:creator>Charles Laperle</dc:creator>
			<dc:creator>Kim Roberts</dc:creator>
			<dc:description>A technique is presented for measuring the in-phase and quadrature
                        components of a modulated optical signal, using standard electrical and
                        optical components and a high-bandwidth equivalent-time sampling
                        oscilloscope. The ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2009-12-15</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>http://www.opticsinfobase.org/abstract.cfm?uri=JLT-27-24-5749</dc:identifier>
			<dc:source>Journal of Lightwave Technology, Vol. 27, Issue 24, pp. 5749-5754</dc:source>
			<dc:rights>&#169; 2009 IEEE</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5755">
			<title>Prospects on Planar Quantum Computing</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5755</link> 
			<description>Gabriella Cincotti&lt;br/&gt;High-fidelity planar quantum circuits have been recently experimentally
                        demonstrated , enabling a new generation of quantum computing, based on
                        reliable, monolithically integrated planar optical devices. The present
                        paper is ... [J. Lightwave Technol. 27, 5755-5766 (2009)]</description>
			<pubDate>Tue, 15 Dec 2009 00:00:00 EST</pubDate>
			<dc:title>Prospects on Planar Quantum Computing</dc:title>
			<dc:creator>Gabriella Cincotti</dc:creator>
			<dc:description>High-fidelity planar quantum circuits have been recently experimentally
                        demonstrated , enabling a new generation of quantum computing, based on
                        reliable, monolithically integrated planar optical devices. The present
                        paper is ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2009-12-15</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>http://www.opticsinfobase.org/abstract.cfm?uri=JLT-27-24-5755</dc:identifier>
			<dc:source>Journal of Lightwave Technology, Vol. 27, Issue 24, pp. 5755-5766</dc:source>
			<dc:rights>&#169; 2009 IEEE</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5767">
			<title>Polarization Insensitive Wavelength Conversion Based on Orthogonal Pump Four-Wave Mixing for Polarization Multiplexing Signal in High-Nonlinear Fiber</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5767</link> 
			<description>Jia Lu, Lin Chen, Z. Dong, Z. Cao, Shuangchun Wen&lt;br/&gt;We have theoretically and experimentally investigated polarization
                        insensitive all-optical wavelength conversion for polarization multiplexing
                        signal based on orthogonal pump four-wave mixing in nonlinear optical fiber.
                        ... [J. Lightwave Technol. 27, 5767-5774 (2009)]</description>
			<pubDate>Tue, 15 Dec 2009 00:00:00 EST</pubDate>
			<dc:title>Polarization Insensitive Wavelength Conversion Based on Orthogonal Pump Four-Wave Mixing for Polarization Multiplexing Signal in High-Nonlinear Fiber</dc:title>
			<dc:creator>Jia Lu</dc:creator>
			<dc:creator>Lin Chen</dc:creator>
			<dc:creator>Z. Dong</dc:creator>
			<dc:creator>Z. Cao</dc:creator>
			<dc:creator>Shuangchun Wen</dc:creator>
			<dc:description>We have theoretically and experimentally investigated polarization
                        insensitive all-optical wavelength conversion for polarization multiplexing
                        signal based on orthogonal pump four-wave mixing in nonlinear optical fiber.
                        ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2009-12-15</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>http://www.opticsinfobase.org/abstract.cfm?uri=JLT-27-24-5767</dc:identifier>
			<dc:source>Journal of Lightwave Technology, Vol. 27, Issue 24, pp. 5767-5774</dc:source>
			<dc:rights>&#169; 2009 IEEE</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5675">
			<title>Metallic-Grating-Based Interconnector Between Surface Plasmon Polariton Waveguides</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5675</link> 
			<description>Dawoon Choi, Il-Min Lee, Jaehoon Jung, Junghyun Park, Jae-Hoon Han, Byoungho Lee&lt;br/&gt;A metallic-grating-based interconnection scheme that interconnects two
                        waveguide layers of surface plasmon polaritons (SPPs) is presented. We
                        designed a diffraction grating for radiating light from the SPPs into free
                        space ... [J. Lightwave Technol. 27, 5675-5680 (2009)]</description>
			<pubDate>Tue, 15 Dec 2009 00:00:00 EST</pubDate>
			<dc:title>Metallic-Grating-Based Interconnector Between Surface Plasmon Polariton Waveguides</dc:title>
			<dc:creator>Dawoon Choi</dc:creator>
			<dc:creator>Il-Min Lee</dc:creator>
			<dc:creator>Jaehoon Jung</dc:creator>
			<dc:creator>Junghyun Park</dc:creator>
			<dc:creator>Jae-Hoon Han</dc:creator>
			<dc:creator>Byoungho Lee</dc:creator>
			<dc:description>A metallic-grating-based interconnection scheme that interconnects two
                        waveguide layers of surface plasmon polaritons (SPPs) is presented. We
                        designed a diffraction grating for radiating light from the SPPs into free
                        space ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2009-12-15</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>http://www.opticsinfobase.org/abstract.cfm?uri=JLT-27-24-5675</dc:identifier>
			<dc:source>Journal of Lightwave Technology, Vol. 27, Issue 24, pp. 5675-5680</dc:source>
			<dc:rights>&#169; 2009 IEEE</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5668">
			<title>Novel Silica-Based Waveguide-Type Polarization Beam Splitters Using Trenches Filled With Low-Refractive-Index Material</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5668</link> 
			<description>Jiro Ito, Hiroyuki Tsuda&lt;br/&gt;We have proposed and fabricated two kinds of
                        planar-lightwave-circuits-type polarization beam splitters (PBSs) using
                        trenches filled with low-refractive-index material: a narrowband-type and a
                        wideband-type. Both PBSs ... [J. Lightwave Technol. 27, 5668-5674 (2009)]</description>
			<pubDate>Tue, 15 Dec 2009 00:00:00 EST</pubDate>
			<dc:title>Novel Silica-Based Waveguide-Type Polarization Beam Splitters Using Trenches Filled With Low-Refractive-Index Material</dc:title>
			<dc:creator>Jiro Ito Hiroyuki Tsuda</dc:creator>
			<dc:description>We have proposed and fabricated two kinds of
                        planar-lightwave-circuits-type polarization beam splitters (PBSs) using
                        trenches filled with low-refractive-index material: a narrowband-type and a
                        wideband-type. Both PBSs ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2009-12-15</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>http://www.opticsinfobase.org/abstract.cfm?uri=JLT-27-24-5668</dc:identifier>
			<dc:source>Journal of Lightwave Technology, Vol. 27, Issue 24, pp. 5668-5674</dc:source>
			<dc:rights>&#169; 2009 IEEE</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5790">
			<title>Algorithms for Compensation of Multimode Fiber Dispersion Using Adaptive Optics</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5790</link> 
			<description>Rahul Alex Panicker, Joseph M. Kahn&lt;br/&gt;We propose adaptive algorithms for mitigating inter-symbol interference
                        (ISI) in multimode fiber (MMF) systems using a spatial light modulator
                        (SLM). Minimizing ISI in MMF systems using an SLM has previously been posed
                        as a ... [J. Lightwave Technol. 27, 5790-5799 (2009)]</description>
			<pubDate>Tue, 15 Dec 2009 00:00:00 EST</pubDate>
			<dc:title>Algorithms for Compensation of Multimode Fiber Dispersion Using Adaptive Optics</dc:title>
			<dc:creator>Rahul Alex Panicker Joseph M. Kahn</dc:creator>
			<dc:description>We propose adaptive algorithms for mitigating inter-symbol interference
                        (ISI) in multimode fiber (MMF) systems using a spatial light modulator
                        (SLM). Minimizing ISI in MMF systems using an SLM has previously been posed
                        as a ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2009-12-15</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>http://www.opticsinfobase.org/abstract.cfm?uri=JLT-27-24-5790</dc:identifier>
			<dc:source>Journal of Lightwave Technology, Vol. 27, Issue 24, pp. 5790-5799</dc:source>
			<dc:rights>&#169; 2009 IEEE</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5800">
			<title>Comments on &#x201C;Wavelength Conversion Based on Four-Wave Mixing in High-Nonlinear Dispersion Shifted Fiber Using a Dual-Pump Configuration&#x201D;</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5800</link> 
			<description>Michel E. Marhic&lt;br/&gt;&lt;abstract/&gt; [J. Lightwave Technol. 27, 5800-5800 (2009)]</description>
			<pubDate>Tue, 15 Dec 2009 00:00:00 EST</pubDate>
			<dc:title>Comments on &#x201C;Wavelength Conversion Based on Four-Wave Mixing in High-Nonlinear Dispersion Shifted Fiber Using a Dual-Pump Configuration&#x201D;</dc:title>
			<dc:creator>Michel E. Marhic</dc:creator>
			<dc:description>&lt;abstract/&gt;</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2009-12-15</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>http://www.opticsinfobase.org/abstract.cfm?uri=JLT-27-24-5800</dc:identifier>
			<dc:source>Journal of Lightwave Technology, Vol. 27, Issue 24, pp. 5800-5800</dc:source>
			<dc:rights>&#169; 2009 IEEE</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5665">
			<title>A Random Number Generator Based on Single-Photon Avalanche Photodiode Dark Counts</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5665</link> 
			<description>Shelan Khasro Tawfeeq&lt;br/&gt;In this paper, a new physical random number generator is built. The
                        generation concept is based on the dark pulses thermally generated in single
                        photon avalanche photodiodes operating in the Geiger mode. Results show that
                        ... [J. Lightwave Technol. 27, 5665-5667 (2009)]</description>
			<pubDate>Tue, 15 Dec 2009 00:00:00 EST</pubDate>
			<dc:title>A Random Number Generator Based on Single-Photon Avalanche Photodiode Dark Counts</dc:title>
			<dc:creator>Shelan Khasro Tawfeeq</dc:creator>
			<dc:description>In this paper, a new physical random number generator is built. The
                        generation concept is based on the dark pulses thermally generated in single
                        photon avalanche photodiodes operating in the Geiger mode. Results show that
                        ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2009-12-15</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>http://www.opticsinfobase.org/abstract.cfm?uri=JLT-27-24-5665</dc:identifier>
			<dc:source>Journal of Lightwave Technology, Vol. 27, Issue 24, pp. 5665-5667</dc:source>
			<dc:rights>&#169; 2009 IEEE</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5657">
			<title>Wavelength-Routed Optical Multicast Packet Switch With Improved Performance</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5657</link> 
			<description>Qirui Huang, Wen-De Zhong&lt;br/&gt;Optical packet switch with multicast capability enables a broad range of
                        applications in next generation optical networks. In this paper, we propose
                        a cost-effective scheme to enhance the traffic performance of our earlier
                        ... [J. Lightwave Technol. 27, 5657-5664 (2009)]</description>
			<pubDate>Tue, 15 Dec 2009 00:00:00 EST</pubDate>
			<dc:title>Wavelength-Routed Optical Multicast Packet Switch With Improved Performance</dc:title>
			<dc:creator>Qirui Huang Wen-De Zhong</dc:creator>
			<dc:description>Optical packet switch with multicast capability enables a broad range of
                        applications in next generation optical networks. In this paper, we propose
                        a cost-effective scheme to enhance the traffic performance of our earlier
                        ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2009-12-15</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>http://www.opticsinfobase.org/abstract.cfm?uri=JLT-27-24-5657</dc:identifier>
			<dc:source>Journal of Lightwave Technology, Vol. 27, Issue 24, pp. 5657-5664</dc:source>
			<dc:rights>&#169; 2009 IEEE</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5648">
			<title>Asymmetrical Spectral Response in Fiber Fabry&#x2013;P&#x0E9;rot Interferometers</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=JLT-27-24-5648</link> 
			<description>Onur Kilic, Michel J. F. Digonnet, Gordon S. Kino, Olav Solgaard&lt;br/&gt;We demonstrate that the reflection spectrum of a fiber
                        Fabry&#x2013;P&#x0E9;rot formed by a single-mode fiber and an
                        external mirror does not exhibit the standard Lorentzian profile of a
