<?xml version="1.0" encoding="UTF-8"?>
	<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns="http://purl.org/rss/1.0/">
		<channel rdf:about="http://www.opticsinfobase.org/RSSFeeds/JON_feed.xml">
			<title>Journal of Optical Networking</title>
			<link>http://jon.osa.org</link>
			<description>Journal of Optical Networking</description>
			<pubDate>Thu, 30 Apr 2009 00:00:00 EST</pubDate>
			<image>
				<url>http://metadata.osa.org/rss/infobase/images/JON.gif</url>
				<title>Journal of Optical Networking</title>
				<link>http://jon.osa.org</link>
			</image>
			<items>	
			<rdf:Seq><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JON-8-5-504" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JON-8-5-491" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JON-8-5-505" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JON-8-5-471" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JON-8-5-488" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JON-8-5-462" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JON-8-5-454" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JON-8-5-438" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JON-8-5-429" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JON-8-5-404" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=JON-8-5-393" /></rdf:Seq>
			</items>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:rights>&#169; 2009 Optical Society of America</dc:rights>
			<dc:date>2009-06-01</dc:date>
		</channel>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=JON-8-5-504">
			<title>Dynamic end-to-end optimization for quality of transmission in reconfigurable transparent optical networks: erratum</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=JON-8-5-504</link> 
			<description>Guanjun Gao, Jie Zhang, Hua Zhang, Lei Wang, Wanyi Gu&lt;br/&gt;An erratum is presented to correct one mistake in Eq. 1 in our paper. [J. Opt. Netw. 8, 504-504 (2009)]</description>
			<pubDate>Thu, 30 Apr 2009 00:00:00 EST</pubDate>
			<dc:title>Dynamic end-to-end optimization for quality of transmission in reconfigurable transparent optical networks: erratum</dc:title>
			<dc:creator>Guanjun Gao</dc:creator>
			<dc:creator>Jie Zhang</dc:creator>
			<dc:creator>Hua Zhang</dc:creator>
			<dc:creator>Lei Wang</dc:creator>
			<dc:creator>Wanyi Gu</dc:creator>
			<dc:description>An erratum is presented to correct one mistake in Eq. 1 in our paper.</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2009-05-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/JON.8.000504</dc:identifier>
			<dc:source>Journal of Optical Networking, Vol. 8, Issue 5, pp. 504-504</dc:source>
			<dc:rights>&#169; 2009 Optical Society of America</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=JON-8-5-491">
			<title>Experimental comparison of high-speed transmission control protocols on a traffic-driven labeled optical burst switching network test bed for grid applications</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=JON-8-5-491</link> 
			<description>Lei Liu, Xiaobin Hong, Jian Wu, Yawei Yin, Shuri Cai, Jintong Lin&lt;br/&gt;It is well known that the classic transmission control protocol (TCP) Reno is inadequate to address the requirements of emerging grid applications on an optical burst switching (OBS) network. To find the most efficient TCP in the scenario of grid over OBS, in this paper, the implementation of a ... [J. Opt. Netw. 8, 491-503 (2009)]</description>
			<pubDate>Thu, 30 Apr 2009 00:00:00 EST</pubDate>
			<dc:title>Experimental comparison of high-speed transmission control protocols on a traffic-driven labeled optical burst switching network test bed for grid applications</dc:title>
			<dc:creator>Lei Liu</dc:creator>
			<dc:creator>Xiaobin Hong</dc:creator>
			<dc:creator>Jian Wu</dc:creator>
			<dc:creator>Yawei Yin</dc:creator>
			<dc:creator>Shuri Cai</dc:creator>
			<dc:creator>Jintong Lin</dc:creator>
			<dc:description>It is well known that the classic transmission control protocol (TCP) Reno is inadequate to address the requirements of emerging grid applications on an optical burst switching (OBS) network. To find the most efficient TCP in the scenario of grid over OBS, in this paper, the implementation of a ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2009-05-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/JON.8.000491</dc:identifier>
			<dc:source>Journal of Optical Networking, Vol. 8, Issue 5, pp. 491-503</dc:source>
			<dc:rights>&#169; 2009 Optical Society of America</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=JON-8-5-505">
			<title>Optical routers: introduction to the feature issue</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=JON-8-5-505</link> 
			<description>Keren Bergman, Madeleine Glick, S. J. Ben Yoo&lt;br/&gt;This feature issue of the Journal of Optical
Networking addresses a broad scope of enabling technologies, architectures, and systems designed for next-generation optical routers. [J. Opt. Netw. 8, 505-505 (2009)]</description>
			<pubDate>Wed, 29 Apr 2009 00:00:00 EST</pubDate>
			<dc:title>Optical routers: introduction to the feature issue</dc:title>
			<dc:creator>Keren Bergman</dc:creator>
			<dc:creator>Madeleine Glick</dc:creator>
			<dc:creator>S. J. Ben Yoo</dc:creator>
			<dc:description>This feature issue of the Journal of Optical
Networking addresses a broad scope of enabling technologies, architectures, and systems designed for next-generation optical routers.</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2009-05-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/JON.8.000505</dc:identifier>
			<dc:source>Journal of Optical Networking, Vol. 8, Issue 5, pp. 505-505</dc:source>
			<dc:rights>&#169; 2009 Optical Society of America</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=JON-8-5-471">
			<title>60 GHz radio-over-fiber technologies for broadband wireless services [Invited]</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=JON-8-5-471</link> 
			<description>Andreas St&#x0F6;hr, Akram Akrout, R&#x0FC;diger Bu&#x0DF;, Benoit Charbonnier, Frederic van Dijk, Alain Enard, Sascha Fedderwitz, Dieter J&#x0E4;ger, Mathieu Huchard, Fr&#x0E9;d&#x0E9;ric Lecoche, Javier Marti, Rakesh Sambaraju, Andreas Steffan, Andreas Umbach, Mario Wei&#x0DF;&lt;br/&gt;Some of the work carried out within the European integrated project Integrated Photonic mm-Wave Functions for Broadband Connectivity (IPHOBAC) on the development of photonic components and radio-over-fiber technologies for broadband wireless communication is reviewed. In detail, 60 GHz outdoor ... [J. Opt. Netw. 8, 471-487 (2009)]</description>
			<pubDate>Thu, 23 Apr 2009 00:00:00 EST</pubDate>
			<dc:title>60 GHz radio-over-fiber technologies for broadband wireless services [Invited]</dc:title>
			<dc:creator>Andreas St&#x0F6;hr</dc:creator>
			<dc:creator>Akram Akrout</dc:creator>
			<dc:creator>R&#x0FC;diger Bu&#x0DF;</dc:creator>
			<dc:creator>Benoit Charbonnier</dc:creator>
			<dc:creator>Frederic van Dijk</dc:creator>
			<dc:creator>Alain Enard</dc:creator>
			<dc:creator>Sascha Fedderwitz</dc:creator>
			<dc:creator>Dieter J&#x0E4;ger</dc:creator>
			<dc:creator>Mathieu Huchard</dc:creator>
			<dc:creator>Fr&#x0E9;d&#x0E9;ric Lecoche</dc:creator>
			<dc:creator>Javier Marti</dc:creator>
			<dc:creator>Rakesh Sambaraju</dc:creator>
			<dc:creator>Andreas Steffan</dc:creator>
			<dc:creator>Andreas Umbach</dc:creator>
			<dc:creator>Mario Wei&#x0DF;</dc:creator>
			<dc:description>Some of the work carried out within the European integrated project Integrated Photonic mm-Wave Functions for Broadband Connectivity (IPHOBAC) on the development of photonic components and radio-over-fiber technologies for broadband wireless communication is reviewed. In detail, 60 GHz outdoor ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2009-05-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/JON.8.000471</dc:identifier>
			<dc:source>Journal of Optical Networking, Vol. 8, Issue 5, pp. 471-487</dc:source>
			<dc:rights>&#169; 2009 Optical Society of America</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=JON-8-5-488">
			<title>Radio-over-optical fiber networks: introduction to the feature issue</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=JON-8-5-488</link> 
			<description>Jianjun Yu, Gee-Kung Chang, A. M. J. Koonen, Georgios Ellinas&lt;br/&gt;This feature issue of the Journal of Optical
Networking gives a wide overview of the progress on certain key areas in the
field of radio-over-optical-fiber network technologies, including the enabling technologies,
architectures, and systems design. [J. Opt. Netw. 8, 488-490 (2009)]</description>
			<pubDate>Wed, 22 Apr 2009 00:00:00 EST</pubDate>
			<dc:title>Radio-over-optical fiber networks: introduction to the feature issue</dc:title>
			<dc:creator>Jianjun Yu</dc:creator>
			<dc:creator>Gee-Kung Chang</dc:creator>
			<dc:creator>A. M. J. Koonen</dc:creator>
			<dc:creator>Georgios Ellinas</dc:creator>
			<dc:description>This feature issue of the Journal of Optical
Networking gives a wide overview of the progress on certain key areas in the
field of radio-over-optical-fiber network technologies, including the enabling technologies,
architectures, and systems design.</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2009-05-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/JON.8.000488</dc:identifier>
			<dc:source>Journal of Optical Networking, Vol. 8, Issue 5, pp. 488-490</dc:source>
			<dc:rights>&#169; 2009 Optical Society of America</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=JON-8-5-462">
			<title>Spectrally efficient hybrid multiplexing and demultiplexing schemes toward the integration of microwave and millimeter-wave radio-over-fiber systems in a WDM-PON infrastructure</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=JON-8-5-462</link> 
			<description>Masuduzzaman Bakaul, Ampalavanapillai Nirmalathas, Christina Lim, Dalma Novak, Rod Waterhouse&lt;br/&gt;Hybrid multiplexing and demultiplexing schemes with the capability to integrate microwave and millimeter-wave frequency radio-over-fiber signals in a wavelength division multiplexed passive optical network (WDM-PON) infrastructure are proposed. The proposed schemes exploit the benefits of a ... [J. Opt. Netw. 8, 462-470 (2009)]</description>
			<pubDate>Fri, 10 Apr 2009 00:00:00 EST</pubDate>
			<dc:title>Spectrally efficient hybrid multiplexing and demultiplexing schemes toward the integration of microwave and millimeter-wave radio-over-fiber systems in a WDM-PON infrastructure</dc:title>
			<dc:creator>Masuduzzaman Bakaul</dc:creator>
			<dc:creator>Ampalavanapillai Nirmalathas</dc:creator>
			<dc:creator>Christina Lim</dc:creator>
			<dc:creator>Dalma Novak</dc:creator>
			<dc:creator>Rod Waterhouse</dc:creator>
			<dc:description>Hybrid multiplexing and demultiplexing schemes with the capability to integrate microwave and millimeter-wave frequency radio-over-fiber signals in a wavelength division multiplexed passive optical network (WDM-PON) infrastructure are proposed. The proposed schemes exploit the benefits of a ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2009-05-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/JON.8.000462</dc:identifier>
			<dc:source>Journal of Optical Networking, Vol. 8, Issue 5, pp. 462-470</dc:source>
			<dc:rights>&#169; 2009 Optical Society of America</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=JON-8-5-454">
			<title>Minimizing transceivers in optical path networks</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=JON-8-5-454</link> 
			<description>Prashant Iyer, Rudra Dutta, Carla D. Savage&lt;br/&gt;The problem of routing traffic on multihop clear optical channels and deciding the virtual topology of optical channels to form on a physical network of fibers to minimize the cost of electronic switching equipment has become known as traffic grooming in optical networks. Traffic grooming is ... [J. Opt. Netw. 8, 454-461 (2009)]</description>
			<pubDate>Fri, 10 Apr 2009 00:00:00 EST</pubDate>
			<dc:title>Minimizing transceivers in optical path networks</dc:title>
			<dc:creator>Prashant Iyer</dc:creator>
			<dc:creator>Rudra Dutta</dc:creator>
			<dc:creator>Carla D. Savage</dc:creator>
			<dc:description>The problem of routing traffic on multihop clear optical channels and deciding the virtual topology of optical channels to form on a physical network of fibers to minimize the cost of electronic switching equipment has become known as traffic grooming in optical networks. Traffic grooming is ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2009-05-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/JON.8.000454</dc:identifier>
			<dc:source>Journal of Optical Networking, Vol. 8, Issue 5, pp. 454-461</dc:source>
			<dc:rights>&#169; 2009 Optical Society of America</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=JON-8-5-438">
			<title>Survivable and traffic-oblivious routing in WDM networks: valiant load balancing versus tree routing</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=JON-8-5-438</link> 
			<description>Rui Dai, Lemin Li, Sheng Wang, Xiaoning Zhang&lt;br/&gt;This paper investigates the issue of survivable routing to prevent arbitrary single-link failures in WDM networks when the traffic information is partially known. Two novel protection schemes called valiant-load-balancing- (VLB-) based hop constraint segment protection (VLB-HCSP) and hop constraint ... [J. Opt. Netw. 8, 438-453 (2009)]</description>
			<pubDate>Wed, 08 Apr 2009 00:00:00 EST</pubDate>
			<dc:title>Survivable and traffic-oblivious routing in WDM networks: valiant load balancing versus tree routing</dc:title>
			<dc:creator>Rui Dai</dc:creator>
			<dc:creator>Lemin Li</dc:creator>
			<dc:creator>Sheng Wang</dc:creator>
			<dc:creator>Xiaoning Zhang</dc:creator>
			<dc:description>This paper investigates the issue of survivable routing to prevent arbitrary single-link failures in WDM networks when the traffic information is partially known. Two novel protection schemes called valiant-load-balancing- (VLB-) based hop constraint segment protection (VLB-HCSP) and hop constraint ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2009-05-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/JON.8.000438</dc:identifier>
			<dc:source>Journal of Optical Networking, Vol. 8, Issue 5, pp. 438-453</dc:source>
			<dc:rights>&#169; 2009 Optical Society of America</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=JON-8-5-429">
			<title>Scaling Ethernet speeds to 100 Gbits/s and beyond</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=JON-8-5-429</link> 
			<description>Arvinder S. Wander, Anujan Varma, Drew Perkins, Vijay Vusirikala&lt;br/&gt;Dramatic growth in Internet Protocol (IP) traffic demand is driving the need for new high-bandwidth IP interfaces. Today, router-to-router and router-to-transport system connections using Ethernet interfaces are limited to 10 Gbits/s (10GE) or slower. Although techniques, such as link aggregation, ... [J. Opt. Netw. 8, 429-437 (2009)]</description>
			<pubDate>Tue, 07 Apr 2009 00:00:00 EST</pubDate>
			<dc:title>Scaling Ethernet speeds to 100 Gbits/s and beyond</dc:title>
			<dc:creator>Arvinder S. Wander</dc:creator>
			<dc:creator>Anujan Varma</dc:creator>
			<dc:creator>Drew Perkins</dc:creator>
			<dc:creator>Vijay Vusirikala</dc:creator>
			<dc:description>Dramatic growth in Internet Protocol (IP) traffic demand is driving the need for new high-bandwidth IP interfaces. Today, router-to-router and router-to-transport system connections using Ethernet interfaces are limited to 10 Gbits/s (10GE) or slower. Although techniques, such as link aggregation, ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2009-05-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/JON.8.000429</dc:identifier>
			<dc:source>Journal of Optical Networking, Vol. 8, Issue 5, pp. 429-437</dc:source>
			<dc:rights>&#169; 2009 Optical Society of America</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=JON-8-5-404">
			<title>Photonics in switching: enabling technologies and subsystem design</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=JON-8-5-404</link> 
			<description>Kyriakos Vlachos, Carla Raffaelli, Slavisa Aleksic, Nicola Andriolli, Dimitris Apostolopoulos, Hercules Avramopoulos, Didier Erasme, Dimitris Klonidis, Martin Nordal Petersen, Mirco Scaffardi, Karsten Schulze, Maria Spiropoulou, Stelios Sygletos, Ioannis Tomkos, Carmen Vazquez, Olga Zouraraki, Fabio Neri&lt;br/&gt;This paper describes recent research activities and results in the area of photonic switching carried out within the framework of the EU-funded e-Photon/ONe+ network of excellence, Virtual Department on Optical Switching. Technology aspects of photonics in switching and, in particular, recent ... [J. Opt. Netw. 8, 404-428 (2009)]</description>
			<pubDate>Tue, 07 Apr 2009 00:00:00 EST</pubDate>
			<dc:title>Photonics in switching: enabling technologies and subsystem design</dc:title>
			<dc:creator>Kyriakos Vlachos</dc:creator>
			<dc:creator>Carla Raffaelli</dc:creator>
			<dc:creator>Slavisa Aleksic</dc:creator>
			<dc:creator>Nicola Andriolli</dc:creator>
			<dc:creator>Dimitris Apostolopoulos</dc:creator>
			<dc:creator>Hercules Avramopoulos</dc:creator>
			<dc:creator>Didier Erasme</dc:creator>
			<dc:creator>Dimitris Klonidis</dc:creator>
			<dc:creator>Martin Nordal Petersen</dc:creator>
			<dc:creator>Mirco Scaffardi</dc:creator>
			<dc:creator>Karsten Schulze</dc:creator>
			<dc:creator>Maria Spiropoulou</dc:creator>
			<dc:creator>Stelios Sygletos</dc:creator>
			<dc:creator>Ioannis Tomkos</dc:creator>
			<dc:creator>Carmen Vazquez</dc:creator>
			<dc:creator>Olga Zouraraki</dc:creator>
			<dc:creator>Fabio Neri</dc:creator>
			<dc:description>This paper describes recent research activities and results in the area of photonic switching carried out within the framework of the EU-funded e-Photon/ONe+ network of excellence, Virtual Department on Optical Switching. Technology aspects of photonics in switching and, in particular, recent ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2009-05-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/JON.8.000404</dc:identifier>
			<dc:source>Journal of Optical Networking, Vol. 8, Issue 5, pp. 404-428</dc:source>
			<dc:rights>&#169; 2009 Optical Society of America</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=JON-8-5-393">
			<title>Effect of traffic patterns on automatic polarization control with polarization and time-division multiplexed optical packet transmission</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=JON-8-5-393</link> 
			<description>Vegard L. Tuft, Steinar Bj&#x0F8;rnstad, Dag R. Hjelme&lt;br/&gt;We investigate a feedback scheme for automatic polarization control suitable for packet and burst transmission on systems using polarization and time-division-multiplexed traffic. A key feature of the control scheme is to make the packet pattern essentially invisible to the controller enabling the ... [J. Opt. Netw. 8, 393-403 (2009)]</description>
			<pubDate>Tue, 07 Apr 2009 00:00:00 EST</pubDate>
			<dc:title>Effect of traffic patterns on automatic polarization control with polarization and time-division multiplexed optical packet transmission</dc:title>
			<dc:creator>Vegard L. Tuft</dc:creator>
			<dc:creator>Steinar Bj&#x0F8;rnstad</dc:creator>
			<dc:creator>Dag R. Hjelme</dc:creator>
			<dc:description>We investigate a feedback scheme for automatic polarization control suitable for packet and burst transmission on systems using polarization and time-division-multiplexed traffic. A key feature of the control scheme is to make the packet pattern essentially invisible to the controller enabling the ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2009-05-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/JON.8.000393</dc:identifier>
			<dc:source>Journal of Optical Networking, Vol. 8, Issue 5, pp. 393-403</dc:source>
			<dc:rights>&#169; 2009 Optical Society of America</dc:rights>
			
		</item>
	</rdf:RDF>

