<?xml version="1.0" encoding="UTF-8"?>
	<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns="http://purl.org/rss/1.0/">
		<channel rdf:about="http://www.opticsinfobase.org/RSSFeeds/OME_feed.xml">
			<title>Optical Materials Express</title>
			<link>http://www.opticsinfobase.org/ome</link>
			<description>Optical Materials Express</description>
			<pubDate>Mon, 14 May 2012 00:00:00 EST</pubDate>
			<image>
				<url>http://metadata.osa.org/rss/infobase/images/ome.gif</url>
				<title>Optical Materials Express</title>
				<link>http://www.opticsinfobase.org/ome</link>
			</image>
			<items>	
			<rdf:Seq><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ome-2-6-789" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ome-2-6-799" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ome-2-6-782" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ome-2-6-771" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ome-2-6-749" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ome-2-6-757" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ome-2-6-765" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ome-2-6-740" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ome-2-6-700" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ome-2-6-708" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ome-2-6-717" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ome-2-6-723" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ome-2-6-735" /></rdf:Seq>
			</items>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:rights>&#169; 2012 Optical Society of America</dc:rights>
			<dc:date>2012-05-16</dc:date>
		</channel>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=ome-2-6-789">
			<title>Direct volume variation measurements in fused silica specimens exposed to femtosecond laser</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=ome-2-6-789</link> 
			<description>Audrey Champion, Yves Bellouard&lt;br/&gt;We introduce a new method to investigate localized volume variations resulting from laser exposure. Our method is based on the measurement of fused silica cantilevers deflection from which we calculate the effective stress and density variation in laser-affected zones. Specifically, we investigate ... [Opt. Mater. Express 2, 789-798 (2012)]</description>
			<pubDate>Mon, 14 May 2012 00:00:00 EST</pubDate>
			<dc:title>Direct volume variation measurements in fused silica specimens exposed to femtosecond laser</dc:title>
			<dc:creator>Audrey Champion Yves Bellouard</dc:creator>
			<dc:description>We introduce a new method to investigate localized volume variations resulting from laser exposure. Our method is based on the measurement of fused silica cantilevers deflection from which we calculate the effective stress and density variation in laser-affected zones. Specifically, we investigate ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2012-06-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/OME.2.000789</dc:identifier>
			<dc:source>Optical Materials Express, Vol. 2, Issue 6, pp. 789-798</dc:source>
			<dc:rights>&#169; 2012 OSA</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=ome-2-6-799">
			<title>Single-step fabrication of luminescent GaAs nanocrystals by pulsed laser ablation in liquids</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=ome-2-6-799</link> 
			<description>Turkka Salminen, Johnny Dahl, Marjukka Tuominen, Pekka Laukkanen, Eero Arola, Tapio Niemi&lt;br/&gt;Optical absorption and emission properties of gallium arsenide nanocrystals can be tuned across the visible spectrum by tuning their size. The surface of pure GaAs nanocrystals tends to oxidize, which deteriorates their optical properties. In order to prevent the oxidization, surface passivation ... [Opt. Mater. Express 2, 799-813 (2012)]</description>
			<pubDate>Mon, 14 May 2012 00:00:00 EST</pubDate>
			<dc:title>Single-step fabrication of luminescent GaAs nanocrystals by pulsed laser ablation in liquids</dc:title>
			<dc:creator>Turkka Salminen</dc:creator>
			<dc:creator>Johnny Dahl</dc:creator>
			<dc:creator>Marjukka Tuominen</dc:creator>
			<dc:creator>Pekka Laukkanen</dc:creator>
			<dc:creator>Eero Arola</dc:creator>
			<dc:creator>Tapio Niemi</dc:creator>
			<dc:description>Optical absorption and emission properties of gallium arsenide nanocrystals can be tuned across the visible spectrum by tuning their size. The surface of pure GaAs nanocrystals tends to oxidize, which deteriorates their optical properties. In order to prevent the oxidization, surface passivation ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2012-06-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/OME.2.000799</dc:identifier>
			<dc:source>Optical Materials Express, Vol. 2, Issue 6, pp. 799-813</dc:source>
			<dc:rights>&#169; 2012 OSA</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=ome-2-6-782">
			<title>Terahertz surface plasmon polaritons on freestanding multi-walled carbon nanotube aerogel sheets</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=ome-2-6-782</link> 
			<description>T. D. Nguyen, S. Liu, M. D. Lima, S. Fang, R. H. Baughman, A. Nahata, Z. V. Vardeny&lt;br/&gt;We demonstrate that multi-walled carbon nanotubes (MWCNTs) are capable of supporting surface plasmon-polaritons (SPPs) at terahertz (THz) frequencies. To achieve this, we fabricated sub-100 &#x3BC;m-thick freestanding and highly oriented multi-walled carbon nanotube (MWCNT) aerogel sheets. ... [Opt. Mater. Express 2, 782-788 (2012)]</description>
			<pubDate>Tue, 08 May 2012 00:00:00 EST</pubDate>
			<dc:title>Terahertz surface plasmon polaritons on freestanding multi-walled carbon nanotube aerogel sheets</dc:title>
			<dc:creator>T. D. Nguyen</dc:creator>
			<dc:creator>S. Liu</dc:creator>
			<dc:creator>M. D. Lima</dc:creator>
			<dc:creator>S. Fang</dc:creator>
			<dc:creator>R. H. Baughman</dc:creator>
			<dc:creator>A. Nahata</dc:creator>
			<dc:creator>Z. V. Vardeny</dc:creator>
			<dc:description>We demonstrate that multi-walled carbon nanotubes (MWCNTs) are capable of supporting surface plasmon-polaritons (SPPs) at terahertz (THz) frequencies. To achieve this, we fabricated sub-100 &#x3BC;m-thick freestanding and highly oriented multi-walled carbon nanotube (MWCNT) aerogel sheets. ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2012-06-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/OME.2.000782</dc:identifier>
			<dc:source>Optical Materials Express, Vol. 2, Issue 6, pp. 782-788</dc:source>
			<dc:rights>&#169; 2012 OSA</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=ome-2-6-771">
			<title>Pad&#x0E9; approximant spectral fit for FDTD simulation of graphene in the near infrared</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=ome-2-6-771</link> 
			<description>Adam Mock&lt;br/&gt;A parameterization of the dispersive conductivity of highly-doped graphene has been developed and is presented for use in finite-difference time-domain simulation of near infrared graphene-based photonic and plasmonic devices. The parameterization is based on fitting a Pad&#x0E9; approximant to the ... [Opt. Mater. Express 2, 771-781 (2012)]</description>
			<pubDate>Mon, 07 May 2012 00:00:00 EST</pubDate>
			<dc:title>Pad&#x0E9; approximant spectral fit for FDTD simulation of graphene in the near infrared</dc:title>
			<dc:creator>Adam Mock</dc:creator>
			<dc:description>A parameterization of the dispersive conductivity of highly-doped graphene has been developed and is presented for use in finite-difference time-domain simulation of near infrared graphene-based photonic and plasmonic devices. The parameterization is based on fitting a Pad&#x0E9; approximant to the ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2012-06-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/OME.2.000771</dc:identifier>
			<dc:source>Optical Materials Express, Vol. 2, Issue 6, pp. 771-781</dc:source>
			<dc:rights>&#169; 2012 OSA</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=ome-2-6-749">
			<title>Investigation of the electronic nonlinear refraction index of single-wall carbon nanotubes wrapped with different surfactants</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=ome-2-6-749</link> 
			<description>D. R. B. Valad&#x0E3;o, D. G. Pires, M. A. R. C. Alencar, J. M. Hickmann, C. Fantini, M. A. Pimenta, E. J. S. Fonseca&lt;br/&gt;Nonlinear optical properties of colloidal systems containing single wall carbon nanotubes (SWNT) disperse in different surfactants are investigated. Thermal nonlinearity management Z-scan technique was performed to measure the nonlinear refractive index (n2) of colloidal system. The results ... [Opt. Mater. Express 2, 749-756 (2012)]</description>
			<pubDate>Fri, 04 May 2012 00:00:00 EST</pubDate>
			<dc:title>Investigation of the electronic nonlinear refraction index of single-wall carbon nanotubes wrapped with different surfactants</dc:title>
			<dc:creator>D. R. B. Valad&#x0E3;o</dc:creator>
			<dc:creator>D. G. Pires</dc:creator>
			<dc:creator>M. A. R. C. Alencar</dc:creator>
			<dc:creator>J. M. Hickmann</dc:creator>
			<dc:creator>C. Fantini</dc:creator>
			<dc:creator>M. A. Pimenta</dc:creator>
			<dc:creator>E. J. S. Fonseca</dc:creator>
			<dc:description>Nonlinear optical properties of colloidal systems containing single wall carbon nanotubes (SWNT) disperse in different surfactants are investigated. Thermal nonlinearity management Z-scan technique was performed to measure the nonlinear refractive index (n2) of colloidal system. The results ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2012-06-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/OME.2.000749</dc:identifier>
			<dc:source>Optical Materials Express, Vol. 2, Issue 6, pp. 749-756</dc:source>
			<dc:rights>&#169; 2012 OSA</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=ome-2-6-757">
			<title>Near-infrared photoluminescence spectra in Bi-doped CsI crystal: evidence for Bi-valence conversions and Bi ion aggregation</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=ome-2-6-757</link> 
			<description>Liangbi Su, Hengyu Zhao, Hongjun Li, Lihe Zheng, Xiao Fan, Xiantao Jiang, Huili Tang, Guohao Ren, Jun Xu, Witold Ryba-Romanowski, Rados&#x142;aw Lisiecki, Piotr Solarz&lt;br/&gt;Bi-doped CsI crystals exhibited near-infrared ultra-broadband photoluminescence around 1216 nm and 1560 nm, depending on the bismuth doping levels, which were ascribed to Bi^+ and Bi_2
^+ centers, respectively. The crystal chemistry of the Bi^3+ to Bi^+ reduction and Bi_2
^+ dimer formation in ... [Opt. Mater. Express 2, 757-764 (2012)]</description>
			<pubDate>Fri, 04 May 2012 00:00:00 EST</pubDate>
			<dc:title>Near-infrared photoluminescence spectra in Bi-doped CsI crystal: evidence for Bi-valence conversions and Bi ion aggregation</dc:title>
			<dc:creator>Liangbi Su</dc:creator>
			<dc:creator>Hengyu Zhao</dc:creator>
			<dc:creator>Hongjun Li</dc:creator>
			<dc:creator>Lihe Zheng</dc:creator>
			<dc:creator>Xiao Fan</dc:creator>
			<dc:creator>Xiantao Jiang</dc:creator>
			<dc:creator>Huili Tang</dc:creator>
			<dc:creator>Guohao Ren</dc:creator>
			<dc:creator>Jun Xu</dc:creator>
			<dc:creator>Witold Ryba-Romanowski</dc:creator>
			<dc:creator>Rados&#x142;aw Lisiecki</dc:creator>
			<dc:creator>Piotr Solarz</dc:creator>
			<dc:description>Bi-doped CsI crystals exhibited near-infrared ultra-broadband photoluminescence around 1216 nm and 1560 nm, depending on the bismuth doping levels, which were ascribed to Bi^+ and Bi_2
^+ centers, respectively. The crystal chemistry of the Bi^3+ to Bi^+ reduction and Bi_2
^+ dimer formation in ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2012-06-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/OME.2.000757</dc:identifier>
			<dc:source>Optical Materials Express, Vol. 2, Issue 6, pp. 757-764</dc:source>
			<dc:rights>&#169; 2012 OSA</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=ome-2-6-765">
			<title>Tunable white light emission from &#x3B3;-irradiated Ag/Eu co-doped phosphate glass phosphor</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=ome-2-6-765</link> 
			<description>Sijun Fan, Chunlei Yu, Dongbing He, Xin Wang, Lili Hu&lt;br/&gt;We report a new tunable white light emission from &#x3B3;-irradiated Ag/Eu co-doped phosphate glass phosphor. The appearance of Eu^2+ and silver aggregates after &#x3B3;-irradiation was confirmed via Electron paramagnetic resonance (EPR), absorption, and emission spectra. The effects of Ag/Eu ... [Opt. Mater. Express 2, 765-770 (2012)]</description>
			<pubDate>Fri, 04 May 2012 00:00:00 EST</pubDate>
			<dc:title>Tunable white light emission from &#x3B3;-irradiated Ag/Eu co-doped phosphate glass phosphor</dc:title>
			<dc:creator>Sijun Fan</dc:creator>
			<dc:creator>Chunlei Yu</dc:creator>
			<dc:creator>Dongbing He</dc:creator>
			<dc:creator>Xin Wang</dc:creator>
			<dc:creator>Lili Hu</dc:creator>
			<dc:description>We report a new tunable white light emission from &#x3B3;-irradiated Ag/Eu co-doped phosphate glass phosphor. The appearance of Eu^2+ and silver aggregates after &#x3B3;-irradiation was confirmed via Electron paramagnetic resonance (EPR), absorption, and emission spectra. The effects of Ag/Eu ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2012-06-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/OME.2.000765</dc:identifier>
			<dc:source>Optical Materials Express, Vol. 2, Issue 6, pp. 765-770</dc:source>
			<dc:rights>&#169; 2012 OSA</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=ome-2-6-740">
			<title>Blue-green luminescent silicon nanocrystals fabricated by nanosecond pulsed laser ablation in dimethyl sulfoxide</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=ome-2-6-740</link> 
			<description>N. Mansour, A. Momeni, R. Karimzadeh, M. Amini&lt;br/&gt;In this work, stable blue-green luminescent colloidal silicon nanocrystals (SiNCs) are fabricated by nanosecond pulsed laser ablation of a silicon target in dimethyl sulfoxide (DMSO). Transmission electron microscopy and X-ray diffraction analysis have shown the formation of spherical silicon ... [Opt. Mater. Express 2, 740-748 (2012)]</description>
			<pubDate>Wed, 02 May 2012 00:00:00 EST</pubDate>
			<dc:title>Blue-green luminescent silicon nanocrystals fabricated by nanosecond pulsed laser ablation in dimethyl sulfoxide</dc:title>
			<dc:creator>N. Mansour</dc:creator>
			<dc:creator>A. Momeni</dc:creator>
			<dc:creator>R. Karimzadeh</dc:creator>
			<dc:creator>M. Amini</dc:creator>
			<dc:description>In this work, stable blue-green luminescent colloidal silicon nanocrystals (SiNCs) are fabricated by nanosecond pulsed laser ablation of a silicon target in dimethyl sulfoxide (DMSO). Transmission electron microscopy and X-ray diffraction analysis have shown the formation of spherical silicon ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2012-06-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/OME.2.000740</dc:identifier>
			<dc:source>Optical Materials Express, Vol. 2, Issue 6, pp. 740-748</dc:source>
			<dc:rights>&#169; 2012 OSA</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=ome-2-6-700">
			<title>Deterministic control of structural and optical properties of plasma-grown vertical graphene nanosheet networks via nitrogen gas variation</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=ome-2-6-700</link> 
			<description>Dong Han Seo, Shailesh Kumar, Amanda Evelyn Rider, Zhaojun Han, Kostya (Ken) Ostrikov&lt;br/&gt;The effect of nitrogen on the growth of vertically oriented graphene nanosheets on catalyst-free silicon and glass substrates in a plasma-assisted process is studied. Different concentrations of nitrogen were found to act as versatile control knobs that could be used to tailor the length, number ... [Opt. Mater. Express 2, 700-707 (2012)]</description>
			<pubDate>Mon, 30 Apr 2012 00:00:00 EST</pubDate>
			<dc:title>Deterministic control of structural and optical properties of plasma-grown vertical graphene nanosheet networks via nitrogen gas variation</dc:title>
			<dc:creator>Dong Han Seo</dc:creator>
			<dc:creator>Shailesh Kumar</dc:creator>
			<dc:creator>Amanda Evelyn Rider</dc:creator>
			<dc:creator>Zhaojun Han</dc:creator>
			<dc:creator>Kostya (Ken) Ostrikov</dc:creator>
			<dc:description>The effect of nitrogen on the growth of vertically oriented graphene nanosheets on catalyst-free silicon and glass substrates in a plasma-assisted process is studied. Different concentrations of nitrogen were found to act as versatile control knobs that could be used to tailor the length, number ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2012-06-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/OME.2.000700</dc:identifier>
			<dc:source>Optical Materials Express, Vol. 2, Issue 6, pp. 700-707</dc:source>
			<dc:rights>&#169; 2012 OSA</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=ome-2-6-708">
			<title>Spatially resolved pump-probe study of single-layer graphene produced
                    by chemical vapor deposition [Invited]</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=ome-2-6-708</link> 
			<description>Brian A. Ruzicka, Shuai Wang, Jianwei Liu, Kian-Ping Loh, Judy Z. Wu, Hui Zhao&lt;br/&gt;Carrier dynamics in single-layer graphene grown by chemical vapor deposition
                    (CVD) is studied using spatially and temporally resolved pump-probe spectroscopy
                    by measuring both differential transmission and differential reflection. By
                    ... [Opt. Mater. Express 2, 708-716 (2012)]</description>
			<pubDate>Mon, 30 Apr 2012 00:00:00 EST</pubDate>
			<dc:title>Spatially resolved pump-probe study of single-layer graphene produced
                    by chemical vapor deposition [Invited]</dc:title>
			<dc:creator>Brian A. Ruzicka</dc:creator>
			<dc:creator>Shuai Wang</dc:creator>
			<dc:creator>Jianwei Liu</dc:creator>
			<dc:creator>Kian-Ping Loh</dc:creator>
			<dc:creator>Judy Z. Wu</dc:creator>
			<dc:creator>Hui Zhao</dc:creator>
			<dc:description>Carrier dynamics in single-layer graphene grown by chemical vapor deposition
                    (CVD) is studied using spatially and temporally resolved pump-probe spectroscopy
                    by measuring both differential transmission and differential reflection. By
                    ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2012-06-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/OME.2.000708</dc:identifier>
			<dc:source>Optical Materials Express, Vol. 2, Issue 6, pp. 708-716</dc:source>
			<dc:rights>&#169; 2012 OSA</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=ome-2-6-717">
			<title>Enhancement of luminescent intensity of calixarene-oxetane polymer doped with europium complex</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=ome-2-6-717</link> 
			<description>Bin Cai, Taeho Kim, Okihiro Sugihara, Kyoji Komatsu, Toshikuni Kaino&lt;br/&gt;Calixarene molecules are originally known as inclusion compounds in host-guest chemistry, which can bind various metal ions and organic molecules. We investigated the binding property of calixarene polymer against trivalent europium (Eu^3+) complex which possesses excellent luminescent ... [Opt. Mater. Express 2, 717-722 (2012)]</description>
			<pubDate>Mon, 30 Apr 2012 00:00:00 EST</pubDate>
			<dc:title>Enhancement of luminescent intensity of calixarene-oxetane polymer doped with europium complex</dc:title>
			<dc:creator>Bin Cai</dc:creator>
			<dc:creator>Taeho Kim</dc:creator>
			<dc:creator>Okihiro Sugihara</dc:creator>
			<dc:creator>Kyoji Komatsu</dc:creator>
			<dc:creator>Toshikuni Kaino</dc:creator>
			<dc:description>Calixarene molecules are originally known as inclusion compounds in host-guest chemistry, which can bind various metal ions and organic molecules. We investigated the binding property of calixarene polymer against trivalent europium (Eu^3+) complex which possesses excellent luminescent ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2012-06-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/OME.2.000717</dc:identifier>
			<dc:source>Optical Materials Express, Vol. 2, Issue 6, pp. 717-722</dc:source>
			<dc:rights>&#169; 2012 OSA</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=ome-2-6-723">
			<title>Preparation, structural and optical characterization of nanocrystalline ZnO doped with luminescent Ag-nanoclusters</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=ome-2-6-723</link> 
			<description>A. S. Kuznetsov, Y-G. Lu, S. Turner, M. V. Shestakov, V. K. Tikhomirov, D. Kirilenko, J. Verbeeck, A. N. Baranov, V. V. Moshchalkov&lt;br/&gt;Nanocrystalline ZnO doped with Ag-nanoclusters has been synthesized by a salt solid state reaction. Three overlapping broad emission bands due to the Ag nanoclusters have been detected at about 570, 750 and 900 nm. These emission bands are excited by an energy transfer from the exciton state of the ... [Opt. Mater. Express 2, 723-734 (2012)]</description>
			<pubDate>Mon, 30 Apr 2012 00:00:00 EST</pubDate>
			<dc:title>Preparation, structural and optical characterization of nanocrystalline ZnO doped with luminescent Ag-nanoclusters</dc:title>
			<dc:creator>A. S. Kuznetsov</dc:creator>
			<dc:creator>Y-G. Lu</dc:creator>
			<dc:creator>S. Turner</dc:creator>
			<dc:creator>M. V. Shestakov</dc:creator>
			<dc:creator>V. K. Tikhomirov</dc:creator>
			<dc:creator>D. Kirilenko</dc:creator>
			<dc:creator>J. Verbeeck</dc:creator>
			<dc:creator>A. N. Baranov</dc:creator>
			<dc:creator>V. V. Moshchalkov</dc:creator>
			<dc:description>Nanocrystalline ZnO doped with Ag-nanoclusters has been synthesized by a salt solid state reaction. Three overlapping broad emission bands due to the Ag nanoclusters have been detected at about 570, 750 and 900 nm. These emission bands are excited by an energy transfer from the exciton state of the ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2012-06-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/OME.2.000723</dc:identifier>
			<dc:source>Optical Materials Express, Vol. 2, Issue 6, pp. 723-734</dc:source>
			<dc:rights>&#169; 2012 OSA</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=ome-2-6-735">
			<title>Non-critical phase-matching conditions for fourth harmonic generation of DKDP crystal</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=ome-2-6-735</link> 
			<description>Shaohua Ji, Shaojun Zhang, Mingxia Xu, Baoan Liu, Lili Zhu, Lisong Zhang, Xinguang Xu, Zhengping Wang, Xun Sun&lt;br/&gt;The non-critical phase matching (PM) conditions of deuterated dihydrogen phosphate (DKDP) crystal are investigated in this paper for fourth harmonic generation (FHG) of Nd:YAG crystal and Nd:glass lasers, which include exterior angle deviation, deuterium content and PM temperature. DKDP crystals of ... [Opt. Mater. Express 2, 735-739 (2012)]</description>
			<pubDate>Mon, 30 Apr 2012 00:00:00 EST</pubDate>
			<dc:title>Non-critical phase-matching conditions for fourth harmonic generation of DKDP crystal</dc:title>
			<dc:creator>Shaohua Ji</dc:creator>
			<dc:creator>Shaojun Zhang</dc:creator>
			<dc:creator>Mingxia Xu</dc:creator>
			<dc:creator>Baoan Liu</dc:creator>
			<dc:creator>Lili Zhu</dc:creator>
			<dc:creator>Lisong Zhang</dc:creator>
			<dc:creator>Xinguang Xu</dc:creator>
			<dc:creator>Zhengping Wang</dc:creator>
			<dc:creator>Xun Sun</dc:creator>
			<dc:description>The non-critical phase matching (PM) conditions of deuterated dihydrogen phosphate (DKDP) crystal are investigated in this paper for fourth harmonic generation (FHG) of Nd:YAG crystal and Nd:glass lasers, which include exterior angle deviation, deuterium content and PM temperature. DKDP crystals of ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2012-06-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/OME.2.000735</dc:identifier>
			<dc:source>Optical Materials Express, Vol. 2, Issue 6, pp. 735-739</dc:source>
			<dc:rights>&#169; 2012 OSA</dc:rights>
			
		</item>
	</rdf:RDF>

