<?xml version="1.0" encoding="UTF-8"?>
	<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns="http://purl.org/rss/1.0/">
		<channel rdf:about="http://www.opticsinfobase.org/RSSFeeds/VJBO_feed.xml">
			<title>Virtual Journal for Biomedical Optics</title>
			<link>http://vjbo.osa.org</link>
			<description>Virtual Journal for Biomedical Optics</description>
			<pubDate>Fri, 26 Feb 2010 00:00:00 EST</pubDate>
			<image>
				<url>http://metadata.osa.org/rss/infobase/images/OPN.gif</url>
				<title>Virtual Journal for Biomedical Optics</title>
				<link>http://vjbo.osa.org</link>
			</image>
			<items>	
			<rdf:Seq><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=OPN-21-2-28" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ol-35-3-426" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ol-35-3-399" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ao-49-4-752" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ol-35-3-426" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ol-35-3-429" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ao-49-4-752" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ol-35-3-429" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ol-35-3-447" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ol-35-3-381" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ol-35-3-426" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ol-35-3-426" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ol-35-3-447" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ol-35-3-426" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-3023" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-3116" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-3079" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-3079" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-3079" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-2849" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-2913" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ao-49-4-701" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-2858" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-2894" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-2858" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-2849" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-2894" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ol-35-3-369" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ol-35-3-369" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ol-35-3-369" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-2894" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-2858" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-2849" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ol-35-3-369" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-2782" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-2760" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ao-49-4-663" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-2760" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-2782" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-2760" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-2782" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-2782" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ol-35-3-360" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ol-35-3-360" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ao-49-4-663" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=josaa-27-2-303" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ao-49-4-592" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-2668" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=josaa-27-2-286" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ao-49-4-592" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=josaa-27-2-295" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ol-35-3-327" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-2477" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ol-35-3-291" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-2477" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=josaa-27-2-259" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=josaa-27-2-259" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-2566" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-2477" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-2477" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ol-35-3-309" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-2368" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-2287" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=josaa-27-2-251" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-2380" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-2368" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ol-35-3-282" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-2380" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-2368" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-2380" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ol-35-3-270" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ol-35-3-270" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ol-35-3-270" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=ol-35-3-270" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=josaa-27-2-218" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=josaa-27-2-206" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=josaa-27-2-174" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=josaa-27-2-174" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-2116" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-2168" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-2219" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=josaa-27-2-174" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-2219" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-1959" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-1959" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-1854" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-1909" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-1854" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-1854" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=oe-18-3-1909" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=josaa-27-2-159" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=josaa-27-2-151" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=josaa-27-2-151" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=josaa-27-2-141" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=as-64-1-127" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=as-64-1-127" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=as-64-1-30" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=as-64-1-100" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=as-64-1-61" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=as-64-1-52" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=as-64-1-23" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=as-64-1-15" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=as-64-1-23" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=as-64-1-52" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=as-64-1-61" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=as-64-1-100" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=as-64-1-37" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=as-64-1-37" /><rdf:li resource="http://www.opticsinfobase.org/abstract.cfm?URI=as-64-1-30" /></rdf:Seq>
			</items>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:rights>&#169; 2010 Optical Society of America</dc:rights>
			<dc:date>2010-03-14</dc:date>
		</channel>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=OPN-21-2-28">
			<title>Lasers in Ophthalmology</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=OPN-21-2-28</link> 
			<description>Patricia Daukantas&lt;br/&gt;Now that laser-assisted surgery for nearsightedness has become a routine elective procedure, ophthalmologists and vision scientists are branching out to other medical uses of lasers, from cataract surgery to diagnostic retinal imaging. [Virtual J. Biomed. Opt. 21, 28-33 (2010)]</description>
			<pubDate>Fri, 26 Feb 2010 00:00:00 EST</pubDate>
			<dc:title>Lasers in Ophthalmology</dc:title>
			<dc:creator>Patricia Daukantas</dc:creator>
			<dc:description>Now that laser-assisted surgery for nearsightedness has become a routine elective procedure, ophthalmologists and vision scientists are branching out to other medical uses of lasers, from cataract surgery to diagnostic retinal imaging.</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2010-02-26</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/OPN.21.2.000028</dc:identifier>
			<dc:source>Virtual Journal for Biomedical Optics, Vol. 21, Issue 2, pp. 28-33</dc:source>
			<dc:rights>&#169; 2010 Optical Society of America</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=ol-35-3-426">
			<title>High-speed line-scan confocal imaging of stimulus-evoked intrinsic optical signals in the retina</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=ol-35-3-426</link> 
			<description>Yang-Guo Li, Lei Liu, Franklin Amthor, Xin-Cheng Yao&lt;br/&gt;A rapid line-scan confocal imager was developed for functional imaging of the retina. In this imager, an acousto-optic deflector was employed to produce mechanical vibration- and inertia-free light scanning, and a high-speed (68,000 Hz) linear CCD camera was used to achieve subcellular and ... [Virtual J. Biomed. Opt. 35, 426-428 (2010)]</description>
			<pubDate>Fri, 26 Feb 2010 00:00:00 EST</pubDate>
			<dc:title>High-speed line-scan confocal imaging of stimulus-evoked intrinsic optical signals in the retina</dc:title>
			<dc:creator>Yang-Guo Li</dc:creator>
			<dc:creator>Lei Liu</dc:creator>
			<dc:creator>Franklin Amthor</dc:creator>
			<dc:creator>Xin-Cheng Yao</dc:creator>
			<dc:description>A rapid line-scan confocal imager was developed for functional imaging of the retina. In this imager, an acousto-optic deflector was employed to produce mechanical vibration- and inertia-free light scanning, and a high-speed (68,000 Hz) linear CCD camera was used to achieve subcellular and ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2010-02-26</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/OL.35.000426</dc:identifier>
			<dc:source>Virtual Journal for Biomedical Optics, Vol. 35, Issue 3, pp. 426-428</dc:source>
			<dc:rights>&#169; 2010 Optical Society of America</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=ol-35-3-399">
			<title>Optical fiber refractometer based on cladding-mode Bragg grating</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=ol-35-3-399</link> 
			<description>Ming Han, Fawen Guo, Yongfeng Lu&lt;br/&gt;We demonstrate an optical fiber refractometer based on a cladding-mode Bragg grating. It consists of a long-period grating (LPG) followed by a fiber Bragg grating (FBG). The LPG partially couples light from the core mode to a cladding mode, both of which are reflected by the FBG. Part of the ... [Virtual J. Biomed. Opt. 35, 399-401 (2010)]</description>
			<pubDate>Fri, 26 Feb 2010 00:00:00 EST</pubDate>
			<dc:title>Optical fiber refractometer based on cladding-mode Bragg grating</dc:title>
			<dc:creator>Ming Han</dc:creator>
			<dc:creator>Fawen Guo</dc:creator>
			<dc:creator>Yongfeng Lu</dc:creator>
			<dc:description>We demonstrate an optical fiber refractometer based on a cladding-mode Bragg grating. It consists of a long-period grating (LPG) followed by a fiber Bragg grating (FBG). The LPG partially couples light from the core mode to a cladding mode, both of which are reflected by the FBG. Part of the ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2010-02-26</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/OL.35.000399</dc:identifier>
			<dc:source>Virtual Journal for Biomedical Optics, Vol. 35, Issue 3, pp. 399-401</dc:source>
			<dc:rights>&#169; 2010 Optical Society of America</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=ao-49-4-752">
			<title>Divided-aperture technique for fluorescence confocal microscopy through scattering media</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=ao-49-4-752</link> 
			<description>Wei Gong, Ke Si, Colin J. R. Sheppard&lt;br/&gt;We present a diffraction analysis for image formation in fluorescence confocal microscopy with divided apertures. The three-dimensional optical transform function is given, and axial resolution and transverse resolution are investigated. The results show that the employment of a divided-aperture ... [Virtual J. Biomed. Opt. 49, 752-757 (2010)]</description>
			<pubDate>Fri, 26 Feb 2010 00:00:00 EST</pubDate>
			<dc:title>Divided-aperture technique for fluorescence confocal microscopy through scattering media</dc:title>
			<dc:creator>Wei Gong</dc:creator>
			<dc:creator>Ke Si</dc:creator>
			<dc:creator>Colin J. R. Sheppard</dc:creator>
			<dc:description>We present a diffraction analysis for image formation in fluorescence confocal microscopy with divided apertures. The three-dimensional optical transform function is given, and axial resolution and transverse resolution are investigated. The results show that the employment of a divided-aperture ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2010-02-26</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/AO.49.000752</dc:identifier>
			<dc:source>Virtual Journal for Biomedical Optics, Vol. 49, Issue 4, pp. 752-757</dc:source>
			<dc:rights>&#169; 2010 Optical Society of America</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=ol-35-3-426">
			<title>High-speed line-scan confocal imaging of stimulus-evoked intrinsic optical signals in the retina</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=ol-35-3-426</link> 
			<description>Yang-Guo Li, Lei Liu, Franklin Amthor, Xin-Cheng Yao&lt;br/&gt;A rapid line-scan confocal imager was developed for functional imaging of the retina. In this imager, an acousto-optic deflector was employed to produce mechanical vibration- and inertia-free light scanning, and a high-speed (68,000 Hz) linear CCD camera was used to achieve subcellular and ... [Virtual J. Biomed. Opt. 35, 426-428 (2010)]</description>
			<pubDate>Fri, 26 Feb 2010 00:00:00 EST</pubDate>
			<dc:title>High-speed line-scan confocal imaging of stimulus-evoked intrinsic optical signals in the retina</dc:title>
			<dc:creator>Yang-Guo Li</dc:creator>
			<dc:creator>Lei Liu</dc:creator>
			<dc:creator>Franklin Amthor</dc:creator>
			<dc:creator>Xin-Cheng Yao</dc:creator>
			<dc:description>A rapid line-scan confocal imager was developed for functional imaging of the retina. In this imager, an acousto-optic deflector was employed to produce mechanical vibration- and inertia-free light scanning, and a high-speed (68,000 Hz) linear CCD camera was used to achieve subcellular and ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2010-02-26</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/OL.35.000426</dc:identifier>
			<dc:source>Virtual Journal for Biomedical Optics, Vol. 35, Issue 3, pp. 426-428</dc:source>
			<dc:rights>&#169; 2010 Optical Society of America</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=ol-35-3-429">
			<title>Development of a compensation algorithm for accurate depth localization in diffuse optical tomography</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=ol-35-3-429</link> 
			<description>Haijing Niu, Fenghua Tian, Zi-Jing Lin, Hanli Liu&lt;br/&gt;Diffuse optical tomography endures poor depth localization, since its sensitivity decreases severely with increased depth. In this study, we demonstrate a depth compensation algorithm (DCA), which optimally counterbalances the decay nature of light propagation in tissue so as to accurately localize ... [Virtual J. Biomed. Opt. 35, 429-431 (2010)]</description>
			<pubDate>Fri, 26 Feb 2010 00:00:00 EST</pubDate>
			<dc:title>Development of a compensation algorithm for accurate depth localization in diffuse optical tomography</dc:title>
			<dc:creator>Haijing Niu</dc:creator>
			<dc:creator>Fenghua Tian</dc:creator>
			<dc:creator>Zi-Jing Lin</dc:creator>
			<dc:creator>Hanli Liu</dc:creator>
			<dc:description>Diffuse optical tomography endures poor depth localization, since its sensitivity decreases severely with increased depth. In this study, we demonstrate a depth compensation algorithm (DCA), which optimally counterbalances the decay nature of light propagation in tissue so as to accurately localize ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2010-02-26</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/OL.35.000429</dc:identifier>
			<dc:source>Virtual Journal for Biomedical Optics, Vol. 35, Issue 3, pp. 429-431</dc:source>
			<dc:rights>&#169; 2010 Optical Society of America</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=ao-49-4-752">
			<title>Divided-aperture technique for fluorescence confocal microscopy through scattering media</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=ao-49-4-752</link> 
			<description>Wei Gong, Ke Si, Colin J. R. Sheppard&lt;br/&gt;We present a diffraction analysis for image formation in fluorescence confocal microscopy with divided apertures. The three-dimensional optical transform function is given, and axial resolution and transverse resolution are investigated. The results show that the employment of a divided-aperture ... [Virtual J. Biomed. Opt. 49, 752-757 (2010)]</description>
			<pubDate>Fri, 26 Feb 2010 00:00:00 EST</pubDate>
			<dc:title>Divided-aperture technique for fluorescence confocal microscopy through scattering media</dc:title>
			<dc:creator>Wei Gong</dc:creator>
			<dc:creator>Ke Si</dc:creator>
			<dc:creator>Colin J. R. Sheppard</dc:creator>
			<dc:description>We present a diffraction analysis for image formation in fluorescence confocal microscopy with divided apertures. The three-dimensional optical transform function is given, and axial resolution and transverse resolution are investigated. The results show that the employment of a divided-aperture ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2010-02-26</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/AO.49.000752</dc:identifier>
			<dc:source>Virtual Journal for Biomedical Optics, Vol. 49, Issue 4, pp. 752-757</dc:source>
			<dc:rights>&#169; 2010 Optical Society of America</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=ol-35-3-429">
			<title>Development of a compensation algorithm for accurate depth localization in diffuse optical tomography</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=ol-35-3-429</link> 
			<description>Haijing Niu, Fenghua Tian, Zi-Jing Lin, Hanli Liu&lt;br/&gt;Diffuse optical tomography endures poor depth localization, since its sensitivity decreases severely with increased depth. In this study, we demonstrate a depth compensation algorithm (DCA), which optimally counterbalances the decay nature of light propagation in tissue so as to accurately localize ... [Virtual J. Biomed. Opt. 35, 429-431 (2010)]</description>
			<pubDate>Fri, 26 Feb 2010 00:00:00 EST</pubDate>
			<dc:title>Development of a compensation algorithm for accurate depth localization in diffuse optical tomography</dc:title>
			<dc:creator>Haijing Niu</dc:creator>
			<dc:creator>Fenghua Tian</dc:creator>
			<dc:creator>Zi-Jing Lin</dc:creator>
			<dc:creator>Hanli Liu</dc:creator>
			<dc:description>Diffuse optical tomography endures poor depth localization, since its sensitivity decreases severely with increased depth. In this study, we demonstrate a depth compensation algorithm (DCA), which optimally counterbalances the decay nature of light propagation in tissue so as to accurately localize ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2010-02-26</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/OL.35.000429</dc:identifier>
			<dc:source>Virtual Journal for Biomedical Optics, Vol. 35, Issue 3, pp. 429-431</dc:source>
			<dc:rights>&#169; 2010 Optical Society of America</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=ol-35-3-447">
			<title>Transport-of-intensity approach to differential interference contrast (TI-DIC) microscopy for quantitative phase imaging</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=ol-35-3-447</link> 
			<description>Shan Shan Kou, Laura Waller, George Barbastathis, Colin J. R. Sheppard&lt;br/&gt;Differential interference contrast (DIC) microscopy is an inherently qualitative phase-imaging technique. What is obtained is an image with mixed phase-gradient and amplitude information rather than a true linear mapping of actual optical path length (OPL) differences. Here we investigate an ... [Virtual J. Biomed. Opt. 35, 447-449 (2010)]</description>
			<pubDate>Fri, 26 Feb 2010 00:00:00 EST</pubDate>
			<dc:title>Transport-of-intensity approach to differential interference contrast (TI-DIC) microscopy for quantitative phase imaging</dc:title>
			<dc:creator>Shan Shan Kou</dc:creator>
			<dc:creator>Laura Waller</dc:creator>
			<dc:creator>George Barbastathis</dc:creator>
			<dc:creator>Colin J. R. Sheppard</dc:creator>
			<dc:description>Differential interference contrast (DIC) microscopy is an inherently qualitative phase-imaging technique. What is obtained is an image with mixed phase-gradient and amplitude information rather than a true linear mapping of actual optical path length (OPL) differences. Here we investigate an ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2010-02-26</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/OL.35.000447</dc:identifier>
			<dc:source>Virtual Journal for Biomedical Optics, Vol. 35, Issue 3, pp. 447-449</dc:source>
			<dc:rights>&#169; 2010 Optical Society of America</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=ol-35-3-381">
			<title>Broadband transient dichroism spectroscopy in chiral molecules</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=ol-35-3-381</link> 
			<description>Laureen Mangot, Gregory Taupier, Michelangelo Romeo, Alex Boeglin, Olivier Cregut, Kokou D. (Honorat) Dorkenoo&lt;br/&gt;We perform time-resolved broadband transmission ellipsometry using the ultrafast pump-probe technique in an original setup. Our setup allows us to measure, over a wide spectral range, the optical rotary dispersion of the sample or, when needed, its circular dichroism by adding a broadband ... [Virtual J. Biomed. Opt. 35, 381-383 (2010)]</description>
			<pubDate>Fri, 26 Feb 2010 00:00:00 EST</pubDate>
			<dc:title>Broadband transient dichroism spectroscopy in chiral molecules</dc:title>
			<dc:creator>Laureen Mangot</dc:creator>
			<dc:creator>Gregory Taupier</dc:creator>
			<dc:creator>Michelangelo Romeo</dc:creator>
			<dc:creator>Alex Boeglin</dc:creator>
			<dc:creator>Olivier Cregut</dc:creator>
			<dc:creator>Kokou D. (Honorat) Dorkenoo</dc:creator>
			<dc:description>We perform time-resolved broadband transmission ellipsometry using the ultrafast pump-probe technique in an original setup. Our setup allows us to measure, over a wide spectral range, the optical rotary dispersion of the sample or, when needed, its circular dichroism by adding a broadband ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2010-02-26</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/OL.35.000381</dc:identifier>
			<dc:source>Virtual Journal for Biomedical Optics, Vol. 35, Issue 3, pp. 381-383</dc:source>
			<dc:rights>&#169; 2010 Optical Society of America</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=ol-35-3-426">
			<title>High-speed line-scan confocal imaging of stimulus-evoked intrinsic optical signals in the retina</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=ol-35-3-426</link> 
			<description>Yang-Guo Li, Lei Liu, Franklin Amthor, Xin-Cheng Yao&lt;br/&gt;A rapid line-scan confocal imager was developed for functional imaging of the retina. In this imager, an acousto-optic deflector was employed to produce mechanical vibration- and inertia-free light scanning, and a high-speed (68,000 Hz) linear CCD camera was used to achieve subcellular and ... [Virtual J. Biomed. Opt. 35, 426-428 (2010)]</description>
			<pubDate>Fri, 26 Feb 2010 00:00:00 EST</pubDate>
			<dc:title>High-speed line-scan confocal imaging of stimulus-evoked intrinsic optical signals in the retina</dc:title>
			<dc:creator>Yang-Guo Li</dc:creator>
			<dc:creator>Lei Liu</dc:creator>
			<dc:creator>Franklin Amthor</dc:creator>
			<dc:creator>Xin-Cheng Yao</dc:creator>
			<dc:description>A rapid line-scan confocal imager was developed for functional imaging of the retina. In this imager, an acousto-optic deflector was employed to produce mechanical vibration- and inertia-free light scanning, and a high-speed (68,000 Hz) linear CCD camera was used to achieve subcellular and ...</dc:description>
			<dc:publisher>Optical Society of America</dc:publisher>
			<dc:date>2010-02-26</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/OL.35.000426</dc:identifier>
			<dc:source>Virtual Journal for Biomedical Optics, Vol. 35, Issue 3, pp. 426-428</dc:source>
			<dc:rights>&#169; 2010 Optical Society of America</dc:rights>
			
		</item>
		<item rdf:about="http://www.opticsinfobase.org/abstract.cfm?URI=ol-35-3-426">
			<title>High-speed line-scan confocal imaging of stimulus-evoked intrinsic optical signals in the retina</title> 
			<link>http://www.opticsinfobase.org/abstract.cfm?URI=ol-35-3-426</link> 
			<description>Yang-Guo Li, Lei Liu, Franklin Amthor, Xin-Cheng Yao&lt;br/&gt;A rapid line-scan confocal imager was developed for functional imaging of the retina. In this imager, an acousto-optic deflector was employed to produce mechanical vibration- and inertia-free light scanning, and a high-speed (68,000 Hz) linear CCD camera was used to achieve subcellular and ... [Virtual J. Biomed. Opt. 35, 426-428 (2010)]</description>
			<pubDate>Fri, 26 Feb 2010 00:00:00 EST</pubDate>
